Navigate home logo

Total Dam Capacity

Canning
56.7%
51.25 GL
Last year
57.5%
51.96 GL
Change
Icon change arrow
-1.4%
-0.71 GL

Dam Storage for the last 14 days

Dam Storage for the last 14 days
Year Today 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02
2025 N/A N/A 51.25 51.45 51.54 51.67 51.77 51.90 52.00 52.13 52.22 52.32 52.49 52.55
2024 N/A N/A 51.96 52.09 52.19 52.32 52.39 52.45 52.59 52.65 52.78 52.85 52.98 53.05
Comparison N/A N/A -0.71 -0.64 -0.65 -0.65 -0.62 -0.55 -0.59 -0.52 -0.56 -0.53 -0.49 -0.50
N/A = Data not available. Storage measured in GL.

Monthly Dam Level Comparison

Select each point to see average monthly dam volume.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 55.70 52.47 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2024 54.00 52.56 49.26 46.48 44.36 47.42 51.58 57.19 60.72 61.73 61.44 59.27
2023 55.54 52.25 49.01 46.94 45.49 48.14 52.98 58.80 64.14 66.70 63.09 57.45
2022 63.92 60.99 58.20 55.37 53.55 52.28 52.86 59.42 62.33 64.16 61.45 58.72
2021 59.40 55.87 52.44 50.76 48.08 46.98 65.88 52.57 63.13 67.67 71.10 69.74
2020 54.41 51.70 49.50 47.55 48.04 52.46 53.98 55.55 60.59 61.76 61.85 61.84
2019 63.54 60.71 57.92 55.37 53.41 52.28 54.43 58.11 63.11 62.80 60.91 57.50
2018 63.91 60.77 60.07 61.06 62.74 66.29 70.76 77.51 76.83 73.66 70.27 66.85
N/A = Data not available. Storage measured in GL.

Historical Dam Level