Navigate home logo

Total Dam Capacity

Conjurunup Pipe Head
21.6%
0.04 GL
Last year
13.4%
0.02 GL
Change
Icon change arrow
50%
0.01 GL

Dam Storage for the last 14 days

Dam Storage for the last 14 days
Year Today 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02
2025 N/A N/A 0.04 0.04 0.04 0.04 0.04 0.04 0.05 0.05 0.05 0.05 0.05 0.05
2024 N/A N/A 0.02 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.04
Comparison N/A N/A +0.02 +0.01 +0.01 +0.01 +0.01 +0.01 +0.02 +0.02 +0.02 +0.01 +0.01 +0.01
N/A = Data not available. Storage measured in GL.

Monthly Dam Level Comparison

Select each point to see average monthly dam volume.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 0.0816 0.0496 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2024 0.0808 0.0325 0.0117 0.0126 0.0117 0.0172 0.0295 0.1232 0.1424 0.1653 0.1559 0.1314
2023 0.0334 0.0176 0.0099 0.0102 0.0126 0.0178 0.0584 0.1227 0.1319 0.1561 0.1281 0.0915
2022 0.1073 0.0673 0.0298 0.0126 0.0111 0.0170 0.0286 0.1282 0.1266 0.1260 0.1102 0.0796
2021 0.1129 0.0807 0.0716 0.0715 0.0520 0.0485 0.1393 0.1101 0.1373 0.1266 0.1270 0.1444
2020 0.0558 0.0271 0.0143 0.0207 0.0219 0.0221 0.0413 0.1026 0.1401 0.1571 0.1659 0.1540
2019 0.0465 0.0133 0.0039 0.0021 0.0024 0.0061 0.0597 0.1208 0.1390 0.1285 0.1269 0.0940
2018 0.0783 0.0537 0.0218 0.0094 0.0106 0.0222 0.1021 0.1080 0.0693 0.0572 0.1005 0.0841
N/A = Data not available. Storage measured in GL.

Historical Dam Level