Kirup Dam
Total Dam Capacity
Kirup Dam
10.7%
0.01 GL
Last year
8%
0 GL
Dam Storage for the last 14 days
Year | Today | 21/02 | 20/02 | 19/02 | 18/02 | 17/02 | 16/02 | 15/02 | 14/02 | 13/02 | 12/02 | 11/02 | 10/02 | 09/02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | N/A | N/A | 0.01 | N/A | N/A | N/A | 0.01 | N/A | N/A | 0.01 | N/A | N/A |
2024 | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A |
Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +0.01 | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.0082 | 0.0068 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 0.0061 | 0.0048 | 0.0029 | 0.0025 | 0.0026 | 0.0052 | 0.0064 | 0.0106 | 0.0136 | 0.0128 | 0.0117 | 0.0102 |
2023 | 0.0098 | 0.0076 | 0.0064 | 0.0058 | 0.0056 | 0.0072 | 0.0084 | 0.0112 | 0.0118 | 0.0114 | 0.0099 | 0.0080 |
2022 | 0.0133 | 0.0109 | 0.0089 | 0.0080 | 0.0083 | 0.0096 | 0.0112 | 0.0145 | 0.0152 | 0.0148 | 0.0136 | 0.0121 |
2021 | 0.0086 | 0.0080 | 0.0071 | 0.0068 | 0.0080 | 0.0104 | 0.0141 | 0.0175 | 0.0177 | 0.0185 | 0.0180 | 0.0154 |
2020 | 0.0051 | 0.0042 | 0.0036 | 0.0035 | 0.0028 | 0.0057 | 0.0088 | 0.0107 | 0.0120 | 0.0127 | 0.0121 | 0.0108 |
2019 | 0.0133 | 0.0081 | 0.0040 | 0.0031 | 0.0029 | 0.0042 | 0.0068 | 0.0075 | 0.0100 | 0.0095 | 0.0085 | 0.0074 |
2018 | 0.0121 | 0.0075 | 0.0039 | 0.0034 | 0.0039 | 0.0070 | 0.0113 | 0.0232 | 0.0294 | 0.0291 | 0.0250 | 0.0186 |
N/A = Data not available. Storage measured in GL.