Logue Brook Dam
Total Dam Capacity
Logue Brook Dam
62%
13.46 GL
Last year
66.7%
14.49 GL
Change
-7.2%
-1.04 GL
Dam Storage for the last 14 days
| Year | Today | 14/01 | 13/01 | 12/01 | 11/01 | 10/01 | 09/01 | 08/01 | 07/01 | 06/01 | 05/01 | 04/01 | 03/01 | 02/01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | 13.46 | N/A | 13.52 | N/A | N/A | 13.66 | N/A | 13.71 | 13.78 | 13.82 | N/A | N/A | 13.85 |
| 2025 | 14.48 | 14.49 | 14.52 | 14.54 | 14.58 | 14.59 | 14.61 | 14.65 | 14.66 | 14.68 | 14.74 | 14.76 | 14.78 | 14.81 |
| Comparison | N/A | -1.03 | N/A | -1.02 | N/A | N/A | -0.95 | N/A | -0.95 | -0.90 | -0.92 | N/A | N/A | -0.96 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13.69 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 14.45 | 13.68 | 12.98 | 12.33 | 11.97 | 11.93 | 12.30 | 13.19 | 14.09 | 14.65 | 14.78 | 14.34 |
| 2024 | 14.57 | 13.45 | 12.42 | 11.49 | 11.06 | 11.23 | 11.66 | 13.42 | 14.95 | 15.56 | 15.60 | 15.22 |
| 2023 | 16.00 | 14.71 | 13.70 | 13.27 | 13.27 | 13.58 | 14.21 | 15.29 | 16.22 | 16.62 | 16.19 | 15.50 |
| 2022 | 17.49 | 16.33 | 15.34 | 14.72 | 14.55 | 14.77 | 15.27 | 16.80 | 17.54 | 17.69 | 17.69 | 17.19 |
| 2021 | 14.08 | 13.43 | 12.99 | 12.42 | 12.29 | 12.56 | 13.67 | 15.86 | 17.17 | 18.19 | 18.73 | 18.40 |
| 2020 | 15.14 | 14.31 | 13.68 | 13.20 | 12.96 | 13.14 | 13.71 | 14.31 | 14.87 | 15.23 | 15.34 | 15.05 |
| 2019 | 16.75 | 16.03 | 15.45 | 14.90 | 14.71 | 14.75 | 15.52 | 16.01 | 16.71 | 16.77 | 16.67 | 15.97 |
N/A = Data not available. Storage measured in GL.