Mundaring Dam Levels
Total Dam Capacity
Mundaring
40%
25.42 GL
Last year
46.9%
29.81 GL
Change
-14.7%
-4.39 GL
Dam Storage for the last 14 days
Year | Today | 21/02 | 20/02 | 19/02 | 18/02 | 17/02 | 16/02 | 15/02 | 14/02 | 13/02 | 12/02 | 11/02 | 10/02 | 09/02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 25.42 | 25.49 | 25.55 | 25.62 | 25.72 | 25.86 | 25.99 | 26.09 | 26.09 | 26.16 | 26.23 | 26.33 |
2024 | N/A | N/A | 29.81 | 29.96 | 30.07 | 30.19 | 30.26 | 30.30 | 30.45 | 30.53 | 30.61 | 30.68 | 30.80 | 30.91 |
Comparison | N/A | N/A | -4.39 | -4.47 | -4.52 | -4.57 | -4.54 | -4.44 | -4.46 | -4.44 | -4.52 | -4.52 | -4.57 | -4.58 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 27.95 | 26.22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 33.27 | 30.40 | 27.72 | 24.90 | 23.90 | 24.22 | 24.31 | 27.10 | 31.70 | 32.13 | 31.14 | 29.84 |
2023 | 45.06 | 41.98 | 39.64 | 38.99 | 39.13 | 39.54 | 40.12 | 41.41 | 41.80 | 41.19 | 38.99 | 36.03 |
2022 | 39.46 | 36.87 | 34.85 | 34.07 | 34.29 | 35.55 | 36.93 | 45.67 | 51.26 | 50.84 | 49.57 | 48.34 |
2021 | 26.49 | 25.35 | 24.41 | 22.14 | 22.11 | 22.81 | 42.40 | 27.11 | 41.06 | 43.68 | 44.45 | 44.61 |
2020 | 26.90 | 25.22 | 24.08 | 22.92 | 23.27 | 24.36 | 25.70 | 27.66 | 29.73 | 30.29 | 29.71 | 28.58 |
2019 | 33.77 | 31.47 | 29.70 | 28.00 | 27.06 | 26.89 | 28.06 | 29.32 | 32.91 | 32.75 | 31.15 | 28.95 |
2018 | 21.84 | 21.33 | 20.41 | 19.43 | 18.45 | 18.91 | 20.76 | 31.87 | 38.22 | 39.13 | 38.05 | 36.09 |
N/A = Data not available. Storage measured in GL.
Historical Dam Level
Dam Storage for the last 14 days - Mundaring Dam
Year | Today | 21/02 | 20/02 | 19/02 | 18/02 | 17/02 | 16/02 | 15/02 | 14/02 | 13/02 | 12/02 | 11/02 | 10/02 | 09/02 | 08/02 | 07/02 | 06/02 | 05/02 | 04/02 | 03/02 | 02/02 | 01/02 | 31/01 | 30/01 | 29/01 | 28/01 | 27/01 | 26/01 | 25/01 | 24/01 | 23/01 | 22/01 | 21/01 | 20/01 | 19/01 | 18/01 | 17/01 | 16/01 | 15/01 | 14/01 | 13/01 | 12/01 | 11/01 | 10/01 | 09/01 | 08/01 | 07/01 | 06/01 | 05/01 | 04/01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 25.42 | 25.49 | 25.55 | 25.62 | 25.72 | 25.86 | 25.99 | 26.09 | 26.09 | 26.16 | 26.23 | 26.33 | 26.40 | 26.54 | 26.64 | 26.68 | 26.78 | 26.88 | 26.92 | 26.99 | 27.06 | 27.13 | 27.20 | 27.30 | 27.37 | 27.41 | 27.48 | 27.51 | 27.58 | 27.58 | 27.62 | 27.69 | 27.80 | 27.83 | 27.87 | 27.91 | 27.98 | 28.05 | 28.08 | 28.19 | 28.26 | 28.30 | 28.37 | 28.41 | 28.48 | 28.52 | 28.59 | 28.66 |
2024 | N/A | N/A | 29.81 | 29.96 | 30.07 | 30.19 | 30.26 | 30.30 | 30.45 | 30.53 | 30.61 | 30.68 | 30.80 | 30.91 | 30.99 | 31.15 | 31.22 | 31.34 | 31.46 | 31.58 | 31.61 | 31.73 | 31.85 | 31.97 | 32.09 | 32.17 | 32.25 | 32.37 | 32.49 | 32.57 | 32.69 | 32.77 | 32.89 | 33.01 | 33.09 | 33.17 | 33.21 | 33.30 | 33.30 | 33.38 | 33.46 | 33.58 | 33.71 | 33.75 | 33.87 | 33.99 | 34.04 | 34.16 | 34.29 | 34.29 |
Comparison | N/A | N/A | -4.39 | -4.47 | -4.52 | -4.57 | -4.54 | -4.44 | -4.46 | -4.44 | -4.52 | -4.52 | -4.57 | -4.58 | -4.59 | -4.61 | -4.58 | -4.66 | -4.68 | -4.70 | -4.69 | -4.74 | -4.79 | -4.84 | -4.89 | -4.87 | -4.88 | -4.96 | -5.01 | -5.06 | -5.11 | -5.19 | -5.27 | -5.32 | -5.29 | -5.34 | -5.34 | -5.39 | -5.32 | -5.33 | -5.38 | -5.39 | -5.45 | -5.45 | -5.50 | -5.58 | -5.56 | -5.64 | -5.70 | -5.63 |
N/A = Data not available. Storage measured in GL.