Navigate home logo

Total Dam Capacity

Mungalup Dam
66.8%
0.45 GL
Last year
60.1%
0.41 GL
Change
Icon change arrow
12.2%
0.05 GL

Dam Storage for the last 14 days

Dam Storage for the last 14 days
Year Today 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02
2025 N/A N/A N/A N/A N/A 0.45 N/A N/A 0.46 N/A 0.46 N/A 0.46 N/A
2024 N/A 0.40 0.41 0.41 N/A N/A 0.41 N/A 0.41 N/A 0.41 N/A N/A N/A
Comparison N/A N/A N/A N/A N/A N/A N/A N/A +0.05 N/A +0.05 N/A N/A N/A
N/A = Data not available. Storage measured in GL.

Monthly Dam Comparison

Select each point to see average monthly dam volume.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 0.4896 0.4604 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2024 0.4454 0.4091 0.3849 0.3632 0.3573 0.3734 0.3815 0.4609 0.5831 0.5819 0.5585 0.5289
2023 0.5721 0.5366 0.4971 0.4806 0.4730 0.4786 0.4862 0.5293 0.5506 0.5488 0.5193 0.4851
2022 0.5848 0.5468 0.5140 0.4968 0.4844 0.4931 0.5090 0.6314 0.6873 0.6728 0.6480 0.6152
2021 0.3828 0.3643 0.3493 0.3446 0.3494 0.3773 0.4979 0.6523 0.6857 0.6872 0.6730 0.6309
2020 0.3055 0.2783 0.2634 0.2498 0.2489 0.2597 0.3132 0.3670 0.4388 0.4565 0.4442 0.4173
2019 0.4519 0.4079 0.3770 0.3459 0.3289 0.3250 0.3353 0.3318 0.3889 0.3754 0.3599 0.3338
2018 0.4389 0.3911 0.3522 0.3242 0.3091 0.3150 0.3605 0.5135 0.5861 0.5736 0.5421 0.4992
N/A = Data not available. Storage measured in GL.

Historical Dam Level