Navigate home logo

Total Dam Capacity

Samson
57.4%
4.59 GL
Last year
37.3%
2.98 GL
Change
Icon change arrow
54%
1.61 GL

Dam Storage for the last 14 days

Dam Storage for the last 14 days
Year Today 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02
2025 N/A N/A 4.59 4.60 4.60 4.61 4.62 4.62 4.63 4.64 4.64 4.64 4.65 4.66
2024 N/A N/A 2.98 2.99 3.00 3.01 3.02 3.02 3.03 3.04 3.05 3.05 3.06 3.07
Comparison N/A N/A +1.61 +1.61 +1.60 +1.60 +1.60 +1.60 +1.60 +1.60 +1.59 +1.59 +1.59 +1.59
N/A = Data not available. Storage measured in GL.

Monthly Dam Level Comparison

Select each point to see average monthly dam volume.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 4.85 4.65 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2024 3.23 3.02 2.80 2.60 2.49 2.64 2.90 4.79 6.93 7.17 6.83 5.88
2023 3.72 3.59 3.41 3.35 3.48 3.88 4.50 5.03 4.61 4.24 3.63 3.45
2022 4.49 3.57 3.45 3.39 3.41 3.76 4.33 6.25 6.16 5.31 4.54 3.86
2021 3.71 3.61 3.54 3.45 3.49 3.66 6.43 3.67 4.78 7.76 8.05 8.01
2020 2.69 2.46 2.34 2.25 2.24 2.57 3.52 3.58 3.44 3.64 3.73 3.89
2019 2.03 1.91 1.83 1.72 1.66 1.99 3.24 3.50 3.40 2.83 2.98 2.87
2018 4.25 3.06 2.79 2.65 2.66 3.40 4.01 6.48 6.51 5.13 3.58 2.16
N/A = Data not available. Storage measured in GL.

Historical Dam Level