Navigate home logo

Total Dam Capacity

Wellington Dam
42.4%
78.42 GL
Last year
41.7%
77.16 GL
Change
Icon change arrow
1.6%
1.26 GL

Dam Storage for the last 14 days

Dam Storage for the last 14 days
Year Today 21/02 20/02 19/02 18/02 17/02 16/02 15/02 14/02 13/02 12/02 11/02 10/02 09/02
2025 N/A N/A N/A 78.42 78.42 78.42 N/A N/A 79.88 80.61 80.52 N/A 81.26 81.63
2024 N/A 75.73 77.16 77.16 N/A N/A 77.25 N/A N/A 78.33 78.60 N/A N/A N/A
Comparison N/A N/A N/A +1.26 N/A N/A N/A N/A N/A +2.28 +1.92 N/A N/A N/A
N/A = Data not available. Storage measured in GL.

Monthly Dam Comparison

Select each point to see average monthly dam volume.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 88.71 80.94 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
2024 87.07 77.61 69.23 60.97 54.85 63.37 63.92 81.41 104.23 106.93 103.56 98.26
2023 128.51 118.51 109.24 104.86 103.62 103.73 104.37 109.09 112.87 114.71 107.27 97.40
2022 151.92 140.13 131.11 126.34 124.03 123.39 122.87 141.36 151.27 151.15 147.62 139.54
2021 80.08 72.23 67.08 64.13 64.49 68.59 91.47 147.81 163.39 170.04 171.93 163.75
2020 85.24 75.82 67.28 61.65 61.90 64.30 72.91 81.14 93.39 98.68 96.36 89.22
2019 126.96 116.62 108.04 101.47 98.97 99.79 103.63 102.82 112.40 112.71 107.92 97.20
2018 118.58 109.66 100.79 94.27 92.10 95.48 105.95 137.82 151.69 151.02 141.47 137.27
N/A = Data not available. Storage measured in GL.

Historical Dam Level