Rainfall
Check rainfall and dam volumes and find out how declining rainfall is affecting the amount of water (streamflow) flowing into our dams.
Our water overview
* Average monthly rainfall (for the period 1876 - 2016).
Dam volumes, rainfall and water use data is updated every working day, streamflow is updated weekly.
Perth monthly rainfall totals
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1.8 | 5.0 | 1.6 | 1.2 | 76.0 | 118.6 | 170.0 | 138.4 | 39.2 | 47.6 | 14.0 | N/A | 613.4 |
2023 | 0.0 | 0.0 | 41.8 | 45.4 | 26.4 | 228.6 | 120.6 | 75.0 | 44.8 | 8.2 | 5.2 | 0.0 | 596.0 |
Avg 1994 - 2019* | 19.7 | 12.1 | 19.8 | 36.8 | 85.1 | 130.2 | 145.3 | 124.3 | 82.9 | 37.9 | 22.2 | 10.9 | 727.2 |
Avg 1876 - 2016** | 9.7 | 12.5 | 19.5 | 44.2 | 116.9 | 173.1 | 167.7 | 132.9 | 81.0 | 51.5 | 22.4 | 13.1 | 844.5 |
Select each point to see rainfall.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1.8 | 5.0 | 1.6 | 1.2 | 76.0 | 118.6 | 170.0 | 138.4 | 39.2 | 47.6 | 14.0 | N/A | 613.4 |
2023 | 0.0 | 0.0 | 41.8 | 45.4 | 26.4 | 228.6 | 120.6 | 75.0 | 44.8 | 8.2 | 5.2 | 0.0 | 596.0 |
2022 | 0.0 | 1.6 | 5.0 | 69.4 | 87.4 | 50.2 | 157.0 | 174.4 | 77.0 | 26.4 | 34.8 | 1.0 | 684.2 |
2021 | 0.2 | 38.6 | 40.6 | 40.6 | 113.6 | 93.6 | 271.6 | 56.6 | 62.2 | 122.8 | 48.0 | 3.6 | 892.0 |
Avg 1876 - 2016* | 9.7 | 12.5 | 19.5 | 44.2 | 116.9 | 173.1 | 167.7 | 132.9 | 81.0 | 51.5 | 22.4 | 13.1 | 844.5 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1.8 | 6.8 | 8.4 | 9.6 | 85.6 | 204.2 | 374.2 | 512.6 | 551.8 | 599.4 | 613.4 | N/A | 613.4 |
2023 | 0.0 | 0.0 | 41.8 | 87.2 | 113.6 | 342.2 | 462.8 | 537.8 | 582.6 | 590.8 | 596.0 | 596.0 | 596.0 |
2022 | 0.0 | 1.6 | 6.6 | 76.0 | 163.4 | 213.6 | 370.6 | 545.0 | 622.0 | 648.4 | 683.2 | 684.2 | 684.2 |
2021 | 0.2 | 38.8 | 79.4 | 120.0 | 233.6 | 327.2 | 598.8 | 655.4 | 717.6 | 840.4 | 888.4 | 892.0 | 892.0 |
Avg 1876 - 2016* | 9.7 | 22.2 | 41.7 | 85.9 | 202.8 | 375.9 | 543.6 | 676.5 | 757.5 | 809.0 | 831.4 | 844.5 | 844.5 |
Year | Summer | Autumn | Winter | Spring | TOTAL |
---|---|---|---|---|---|
2024 | 6.8 | 78.8 | 427.0 | 100.8 | 613.4 |
2023 | 1.0 | 113.6 | 424.2 | 58.2 | 597.0 |
2022 | 5.2 | 161.8 | 381.6 | 138.2 | 686.8 |
2021 | 43.2 | 194.8 | 421.8 | 233.0 | 892.8 |
Avg 1876 - 2016* | 35.3 | 180.6 | 473.7 | 154.9 | 844.5 |
Perth Historical Rainfall
How climate change is impacting our water sources
Water sources for our largest scheme, the Integrated Water Supply Scheme (IWSS) which supplies Perth, the Goldfields and Agricultural Region and some parts of the South West have changed dramatically. Water for the IWSS is now comprised of a combination of sources, including desalinated seawater, groundwater, groundwater replenishment and streamflow into dams.
Traditionally, Perth relied heavily on streamflow into our dams as a water source, but declining streamflow has meant dams now play a bigger role as storage reservoirs. The water in our dams is no longer just made up of inflows from rain. Groundwater and desalinated water are stored in these dams during periods of low demand so it is available when it is most needed in the hotter months.
Perth's water sources at a glance
In 2022-23 the breakdown of Perth's water sources (IWSS) consisted of: