Pits & traps
Pits and traps have been approved by us to pre-treat trade waste. The following have been approved for use in our areas of operation in WA.
It's your responsibility to ensure all special conditions of approval are followed when a pit or trap is installed at your premises.
Please refer to the approval certificate that comes with your product for specific conditions and supplier contact details.
Arrestor Pits and Traps
Allied Pumps
Item | Capacity (litres) |
Above or Below Ground Installation |
Relevant drawings |
IO & M Manual | Approval certificate |
---|---|---|---|---|---|
Lint Filter APLF-FM2000 / 6000-2L | 26,600 L/day | Both | PDF |
AN-022 |
|
Lint Filter APLF-FD2000 / 6000-3L | 39,000 L/day | Both | AN-022 | ||
Lint Filter APLF-FL2000 / 6000-3L | 39,000 L/day | Both | PDF |
AN-022 |
|
Lint Filter APLF-FM2000 / 6000-2L | 52,000 L/day | Both | PDF |
AN-022 |
|
Lint Filter APLF-FD1600 / 2200-1L | 13,000 L/day | Both | PDF |
AN-022 |
|
Lint Filter APLF-FS1500 / 3000-1L | 13,000 L/day | Both | PDF |
AN-022 |
|
Lint Filter APLF-FD1500 / 3000-2L | 26,000 L/day | Both | PDF |
AN-022 |
|
Lint Filter APLF-FG2000 / 6000-4L | 52,000 L/day | Both | PDF |
AN-022 |
|
Lint Filter APLF-PM2000 / 10000-2L | 26,000 L/day | Both | PDF |
AN-022 |
|
Lint Filter APLF-PM2000 / 10000-3L | 39,000 L/day | Both | PDF |
AN-022 |
|
Lint Filter APLF-PL2000 / 10000-3L | 39,000 L/day | Both | AN-022 | ||
Lint Filter APLF-PL2000 / 10000-4L | 52,000 L/day | Both | PDF |
AN-022 |
|
Lint Filter APLF-PG2000 / 10000-4L | 52,000 L/day | Both | PDF |
AN-022 |
Britex Metal Products Pty Ltd
Item | Capacity (litres) | Above or Below Ground Installation | Relevant drawings | IO & M Manual | Approval certificate |
---|---|---|---|---|---|
OSPC Plaster and Clay Arrestor | 44 | Above Ground | PDF |
AN-081 |
GRAF Australia Pty Ltd
Item | Capacity (litres) | Above or Below Ground Installation | Relevant drawings | IO & M Manual | Approval certificate |
---|---|---|---|---|---|
General Purpose Pit 2000L | 2000 | Below Ground | PDF, PDF & PDF | AN-097 | |
General Purpose Pit 3000L | 3000 | Below Ground | PDF, PDF & PDF | AN-097 | |
General Purpose Pit 4000L | 4000 | Below Ground | PDF, PDF & PDF | AN-097 | |
General Purpose Pit 5000L | 5000 | Below Ground | PDF, PDF & PDF | AN-097 | |
General Purpose Pit 10000L | 10000 | Below Ground | PDF, PDF & PDF | AN-097 | |
Lint Arrestor 2000 L SC Series | 2000 | Below Ground | PDF, PDF & PDF | AN-096 | |
Lint Arrestor 3000 L SC Series | 3000 | Below Ground | PDF, PDF & PDF | AN-096 | |
Lint Arrestor 4000 L SC Series | 4000 | Below Ground | PDF, PDF & PDF | AN-096 | |
Lint Arrestor 5000 L SC Series | 5000 | Below Ground | PDF, PDF & PDF | AN-096 | |
Lint Arrestor 10000 L SC Series | 10000 | Below Ground | PDF, PDF & PDF | AN-096 | |
Settling Tank 2000 L SC Series | 2000 | Below Ground | PDF, PDF & PDF | AN-095 | |
Settling Tank 3000 L SC Series | 3000 | Below Ground | PDF, PDF & PDF | AN-095 | |
Settling Tank 4000 L SC Series | 4000 | Below Ground | PDF, PDF & PDF |
AN-095 | |
Settling Tank 5000 L SC Series | 5000 | Below Ground | PDF, PDF & PDF | AN-095 | |
Settling Tank 10000 L SC Series | 10000 | Below Ground | PDF, PDF & PDF | AN-095 |
Halgan PTY LTD
Item | Capacity (litres) | Above or Below Ground Installation | Relevant drawings | IO & M Manual | Approval certificate |
---|---|---|---|---|---|
Lint Trap HLT550-WA | 550 | Both | AN-075 | ||
Lint Trap S Series HLTS1000-WA | 1000 | Both | AN-076 | ||
Lint Trap S Series HLTS1500-WA | 1500 | Both | AN-076 | ||
Lint Trap S Series HLTS2000-WA | 2000 | Both | AN-076 | ||
Lint Trap S Series HLTS3000-WA | 3000 | Both | AN-076 | ||
Lint Trap S Series HLTS4000-WA | 4000 | Both | AN-076 | ||
Lint Trap S Series HLTS5000-WA | 5000 | Both | AN-076 | ||
Plaster Trap PT/SS/5 | 50 | Above Ground | PDF |
AN-083 | |
Clay Plaster Trap CPT/SS/5 | 50 | Above Ground | AN-083 | ||
Silt Trap S Series HSTS1000 | 1000 | Below Ground | AN-065 | ||
Silt Trap S Series HSTS1500 | 1500 | Below Ground | AN-065 | ||
Silt Trap S Series HSTS2000 | 2000 | Below Ground | AN-065 | ||
Silt Trap S Series HSTS3000 | 3000 | Below Ground | AN-065 | ||
Silt Trap S Series HSTS4000 | 4000 | Below Ground | AN-065 | ||
Silt Trap S Series HSTS5000 | 5000 | Below Ground | AN-065 |
Mascot Engineering Group
Item | Capacity (litres) |
Above or Below Ground Installation |
Relevant drawings |
IO & M Manual | Approval certificate |
---|---|---|---|---|---|
WASS 1000 | 1000 | Both | AN-023 | ||
WASS 1000S | 1000 | Both | AN-023 | ||
WASS 1200 | 1200 | Both | AN-023 | ||
WASS 1200s | 1200 | Both | AN-023 | ||
WASS 1500 | 1500 | Both | AN-023 | ||
WASS 1500S | 1500 | Both | AN-023 | ||
WASS 2000 | 2000 | Both | AN-023 |
Storm Plastics
Item | Capacity (litres) | Above or Below Ground Installation |
Relevant drawings | IO & M Manual | Approval certificate |
---|---|---|---|---|---|
Plaster / Solids Trap – side outlet (PLTRAPSO) | 25.5 | Above Ground | AN-046 | ||
Plaster / Solids Trap – Bottom Outlet (PLTRAPBO) | 24.5 | Above Ground | AN-046 | ||
Plaster / Solids Trap - Side Outlet - Sealed Lid (PLTRAPSOSL) | 24.5 | Above Ground | AN-046 |
Bucket Traps
AcuTech Piping Systems
Item | Capacity (litres) |
Above or Below Ground Installation |
Relevant Drawings |
IO & M Manual | Approval Certificate |
---|---|---|---|---|---|
BT25011 Body | N/A | Below Ground | N/A | AN-091 | |
SSB25A Type A Bucket |
7.6 | Below Ground | N/A | AN-091 | |
SSB25C Type C Bucket | 8 | Below Ground | N/A | AN-091 |
Britex Metal Products Pty Ltd
Item | Capacity (litres) | Above or Below Ground Installation |
Relevant drawings | IO & M Manual | Approval certificate |
---|---|---|---|---|---|
OSCBT-C Cylindrical Bucket Trap (concrete floor) | 8.5 | Below Ground | AN-080 | ||
OSCBT-V Cylindrical Bucket Trap (vinyl floor) | 8.5 | Below Ground | AN-080 | ||
OSCPT-C Cylindrical Plaster Trap (concrete floor) | 10.2 | Below Ground | AN-080 | ||
OSCPT-V Cylindrical Plaster Trap (vinyl floor) | 10.2 | Below Ground | AN-080 | ||
OSCPT-A Cylindrical Plaster Trap (solid lid) | 10.2 | Above Ground | AN-080 |
Simcraft Products
Item | Capacity (litres) | Above or Below Ground Installation |
Relevant drawings | IO & M Manual | Approval certificate |
---|---|---|---|---|---|
Bucket Trap SIM-BTG80 with Type "C" bucket (230001) | 7.3 | Below Ground | AN-045 | ||
Bucket Trap SIM-BTG100 with Type "C" bucket (230002) | 7.3 | Below Ground | AN-045 | ||
Plaster Trap SIM-VBTG80 with "C" Type bucket (230003) | 7.3 | Below Ground | AN-045 | ||
Bucket Trap SIM-VBTG100 with Type "C" bucket (230004) | 7.3 | Below Ground | AN-045 | ||
Bucket SIM-TPC bucket (230005) | 7.3 | Below Ground | AN-045 | ||
Bucket Trap SIM-PTG80 with Type "A" bucket (230006) | 8.2 | Below Ground | AN-045 | ||
Bucket Trap SIM-PTG100 with Type "A" bucket (230007) | 8.2 | Below Ground | AN-045 | ||
Bucket Trap SIM-PTA50 with Type "A" bucket (230008) | 8.2 | Above Ground | AN-045 | ||
Plaster Trap SIM-PTA80 with Type "A" bucket (230009) | 8.2 | Above Ground | AN-045 | ||
Bucket Trap SIM-VPTG80 with Type "A" bucket (230010) | 8.2 | Below Ground | AN-045 | ||
Bucket Trap SIM-VPTG100 with Type "A" bucket (230011) | 8.2 | Below Ground | AN-045 | ||
Bucket SIM-TPA bucket (230012) | 8.2 | Both | AN-045 |
Walton Plastics Engineering
Item | Capacity (litres) | Above or Below Ground Installation | Relevant drawings | IO & M Manual | Approval certificate |
---|---|---|---|---|---|
PVC Under Bench Plaster Trap – Standard | 1.77 | Above Ground | AN-064 | ||
PVC Under Bench Plaster Trap – Short | 1.77 | Above Ground | AN-064 |
Cooling Pits
Halgan Pty Ltd
Item | Capacity (litres) |
Above or Below Ground Installation |
Relevant drawings |
IO & M Manual | Approval certificate |
---|---|---|---|---|---|
HCP 550 | 550 | Below Ground | AN-086 | ||
HCPS 1000 | 1000 | Below Ground | AN-086 | ||
HCPS 1500 | 1500 | Below Ground | AN-086 | ||
HCPS 2000 | 2000 | Below Ground | AN-086 | ||
HCPS 3000 | 3000 | Below Ground | AN-086 | ||
HCPS 4000 | 4000 | Below Ground | AN-086 | ||
HCPS 5000 | 5000 | Below Ground | AN-086 |
Graf Australia Pty Ltd
Item | Capacity (litres) |
Above or Below Ground Installation |
Relevant drawings |
IO & M Manual | Approval certificate |
---|---|---|---|---|---|
Cooling Pit 2000 L SC Series | 2000 | Below Ground | PDF, PDF & PDF | AN-098 | |
Cooling Pit 3000 L SC Series | 3000 | Below Ground | PDF, PDF & PDF | AN-098 | |
Cooling Pit 4000 L SC Series | 4000 | Below Ground | PDF, PDF & PDF | AN-098 | |
Cooling Pit 5000 L SC Series | 5000 | Below Ground | PDF, PDF & PDF | AN-098 | |
Cooling Pit 10000 L SC Series | 10000 | Below Ground | PDF, PDF & PDF | AN-098 |
Mascot Engineering Group
Item | Capacity (litres) |
Above or Below Ground Installation |
Relevant drawings |
IO & M Manual | Approval certificate |
---|---|---|---|---|---|
WACP 2 | 200 | Both | AN-044 | ||
WACP 4 | 400 | Both | AN-044 | ||
WACP 6 | 600 | Both | AN-044 | ||
WACP 8 | 800 | Both | AN-044 | ||
WACP 10 | 1000 | Both | AN-044 | ||
WACP 12 | 1200 | Both | AN-044 | ||
WACP 15 | 1500 | Both | AN-044 | ||
WACP 20 | 2000 | Both | AN-044 |
Dilution / Neutraliser Pits
Halgan Pty Ltd
Item | Capacity (litres) |
Above or Below Ground Installation |
Relevant drawings |
IO & M Manual | Approval certificate |
---|---|---|---|---|---|
HADS1000-WA | 1000 | Below Ground | AN-066 | ||
HADS1500-WA | 1500 | Below Ground | AN-066 | ||
HADS2000-WA | 2000 | Below Ground | AN-066 | ||
HADS3000-WA | 3000 | Below Ground | AN-066 | ||
HADS4000-WA | 4000 | Below Ground | AN-066 | ||
HADS5000-WA | 5000 | Below Ground | AN-066 |
Mascot Engineering Group
Item | Capacity (litres) |
Above or Below Ground Installation |
Relevant drawings |
IO & M Manual | Approval certificate |
---|---|---|---|---|---|
WADP-1 | 1250 | Both | AN-025 | ||
WADP-2 | 1550 | Both | AN-025 | ||
WADP-3 | 2000 | Both | AN-025 | ||
WADP-4 | 2500 | Both | AN-025 |
Naval Base Concrete
Item | Capacity (litres) |
Above or Below Ground Installation |
Relevant drawings |
IO & M Manual | Approval certificate |
---|---|---|---|---|---|
Dilution Unit | 2160 | Below Ground | PDF PDF PDF PDF | AN-077 |
GRAF Australia Pty Ltd
Item | Capacity (litres) |
Above or Below Ground Installation |
Relevant drawings |
IO & M Manual | Approval certificate |
---|---|---|---|---|---|
Averaging Dilution Pit 2000L | 2000 | Below Ground | PDF, PDF & PDF | AN-099 | |
Averaging Dilution Pit 3000L |
3000 | Below Ground | PDF, PDF & PDF | AN-099 |
|
Averaging Dilution Pit 4000L | 4000 | Below Ground | PDF, PDF & PDF | AN-099 |
|
Averaging Dilution Pit 5000L | 5000 | Below Ground | PDF, PDF & PDF | AN-099 | |
Averaging Dilution Pit 10000L | 10000 | Below Ground | PDF |
PDF, PDF & PDF | AN-099 |
Acid Neutralisation Tank 2000L | 2000 | Below Ground | PDF, PDF & PDF | AN-099 |
|
Acid Neutralisation Tank 3000L | 3000 | Below Ground | PDF, PDF & PDF | AN-099 |
|
Acid Neutralisation Tank 4000L | 4000 | Below Ground |
PDF, PDF & PDF |
AN-099 | |
Acid Neutralisation Tank 5000L | 5000 | Below Ground |
PDF, PDF & PDF |
AN-099 |
|
Acid Neutralisation Tank 10000L | 10000 | Below Ground | PDF, PDF & PDF | AN-099 |
Sink and Floor Strainers
3monkeez Pty Ltd
Item | Capacity (litres) |
Above or Below Ground Installation |
Relevant drawings |
IO & M Manual | Approval certificate |
---|---|---|---|---|---|
Scrap-S | 0.286 | Above Ground | AN-029 | ||
Scrap-S-50 | 0.092 | Above Ground | AN-029 | ||
Scrap-S-90 | 0.143 | Above Ground | AN-029 | ||
SSBW | 0.249 | Above Ground | AN-029 | ||
SSBW-1 | 0.557 | Above Ground | AN-029 | ||
SSBW-3 | 0.249 | Above Ground | AN-029 | ||
SSBW-40 | 0.045 | Above Ground | AN-029 |
||
SSBW-50 | 0.097 | Above Ground | AN-029 | ||
SSDBW | 0.157 | Above Ground | AN-029 |
||
FW-100BRL (in floor bucket trap) |
0.606 | Below Ground | AN-030 | ||
FW-100BRL-304 | 0.649 | Below Ground | AN-030 | ||
FW-100BRL-316 | 0.649 | Below Ground | AN-030 | ||
FW-100VRBT | 0.711 | Below Ground | AN-030 | ||
FW-100VRBT-304 | 0.649 | Below Ground | AN-030 | ||
FW-100VRBT-316 | 0.649 | Below Ground | AN-030 | ||
FW-150BR (in floor bucket trap) |
0.611 | Below Ground | AN-030 | ||
FW-150BR-304 | 0.649 | Below Ground | AN-030 |
||
FW-150BR-316 | 0.649 | Below Ground | AN-030 | ||
FW-150BS (in floor bucket trap) |
0.622 | Below Ground | AN-030 | ||
FW-150BS-304 | 0.649 | Below Ground | AN-030 | ||
FW-150BS-316 | 0.649 | Below Ground | AN-030 | ||
FW-200BS-150-304 | 1.606 | Below Ground | AN-030 | ||
FW-200BS-150-316 | 1.606 | Below Ground | AN-030 | ||
FW-200BS-304 | 0.442 | Below Ground | AN-030 | ||
FW-200BS-316 | 0.442 | Below Ground | AN-030 | ||
FW-200BSM-304 | 0.649 | Below Ground | AN-030 | ||
FW-200BSM-316 | 0.649 | Below Ground | AN-030 | ||
FW-200VRBT-150-304 | 1.606 | Below Ground | AN-030 | ||
FW-200VRBT-150-316 | 1.606 | Below Ground | AN-030 | ||
FW-225BS-150-304 | 1.606 | Below Ground | AN-030 | ||
FW-225BS-150-316 | 1.606 | Below Ground | AN-030 | ||
FW-225BS-304 | 0.649 | Below Ground | AN-030 | ||
FW-225BS-316 | 0.649 | Below Ground | AN-030 | ||
FW-250BS-150-304 | 1.606 | Below Ground | AN-030 | ||
FW-250BS-150-316 | 1.606 | Below Ground | AN-030 | ||
FW-250BS-304 | 0.649 | Below Ground | AN-030 | ||
FW-250BS-316 | 0.649 | Below Ground | AN-030 | ||
FW-300-BS-150-304 | 1.606 | Below Ground | AN-030 | ||
FW-300BS-150-316 | 1.606 | Below Ground | AN-030 | ||
FW-300BS-304 | 0.649 | Below Ground | AN-030 | ||
FW-300BS-316 | 0.649 | Below Ground | AN-030 |
ACO Polycrete Pty Ltd
Item | Capacity (litres) | Above or Below Ground Installation | Relevant drawings | IO & M Manual | Approval certificate |
---|---|---|---|---|---|
ACO Gully 157 Floor Drain 142040 with removable strainer either 142326, 142327, 142328, 142329 and fixed strainer 142337. | 3.76 | Below Ground | Refer to Manual | PDF & PDF | AN-055 |
ACO Gully 157 Floor Drain 142042 with removable strainer either 142326, 142327, 142328, 142329 and fixed strainer 142337. | 3.76 | Below Ground | Refer to Manual | PDF & PDF | AN-055 |
ACO Gully 157 Floor Drain 141977 with removable strainer either 142326, 142327, 142328, 142329 and fixed strainer 142337. | 4.41 – 4.80 | Below Ground | Refer to Manual | PDF & PDF | AN-055 |
ACO Gully 157 Floor Drain 141979 with removable strainer either 142326, 142327, 142328, 142329 and fixed strainer 142337. | 4.41 – 4.80 | Below Ground | Refer to Manual | PDF & PDF | AN-055 |
ACO Gully 157 Floor Drain 141991 with removable strainer either 142326, 142327, 142328, 142329 and fixed strainer 142337. | 4.41 – 4.80 | Below Ground | Refer to Manual | PDF & PDF | AN-055 |
ACO Gully 157 Floor Drain 141981 with removable strainer either 142326, 142327, 142328, 142329 and fixed strainer 142337. | 4.22 – 4.61 | Below Ground | Refer to Manual | PDF & PDF | AN-055 |
ACO Gully 157 Floor Drain 141983 with removable strainer either 142326, 142327, 142328, 142329 and fixed strainer 142337. | 4.22 – 4.61 | Below Ground | Refer to Manual | PDF & PDF | AN-055 |
ACO Gully 157 Floor Drain 141985 with removable strainer either 142326, 142327, 142328, 142329 and fixed strainer 142337. | 4.22 – 4.61 | Below Ground | Refer to Manual | PDF & PDF | AN-055 |
ACO Gully 157 Floor Drain 141987 with removable strainer either 142326, 142327, 142328, 142329 and fixed strainer 142337. | 4.22 – 4.61 | Below Ground | Refer to Manual | PDF & PDF | AN-055 |
ACO Gully 218 Floor Drain 142044 with removable strainer either 142330, 142331, 142332, 142333 and fixed strainer either 142337, 142338. | 11.09 | Below Ground | Refer to Manual | PDF & PDF | AN-055 |
ACO Gully 218 Floor Drain 142046 with removable strainer either 142330, 142331, 142332, 142333 and fixed strainer either 142337, 142338. | 11.09 | Below Ground | Refer to Manual | PDF & PDF | AN-055 |
ACO Gully 218 Floor Drain 142048 with removable strainer either 142330, 142331, 142332, 142333 and fixed strainer either 142337, 142338. | 10.23 | Below Ground | Refer to Manual | PDF & PDF | AN-055 |
ACO Gully 218 Floor Drain 142050 with removable strainer either 142330, 142331, 142332, 142333 and fixed strainer either 142337, 142338. | 10.23 | Below Ground | Refer to Manual | PDF & PDF | AN-055 |
ACO Wexel 2mm Fixed Secondary Strainer 142334 | N/A | Below Ground | AN-055 | ||
ACO Gully 110, 2mm Fixed Secondary Strainer 142337 | N/A | Below Ground | PDF & PDF | AN-055 | |
ACO Gully 160, 2mm Fixed Secondary Strainer 142338 | N/A | Below Ground | PDF & PDF | AN-055 | |
ACO Wexel 165 Deep Floor Drain 141969 with 2mm Fixed and Removable Strainer | 0.85 | Below Ground | AN-055 | ||
ACO Wexel 165 Deep Floor Drain 141970 with 2mm Fixed and Removable Strainer | 0.85 | Below Ground | Refer to Manual | AN-055 | |
ACO Wexel 178 Deep Floor Drain 141971 with 2mm Fixed and Removable Strainer | 0.85 | Below Ground | Refer to Manual | AN-055 |
AusPress Systems Pty Ltd
Item | Capacity (litres) | Above or Below Ground Installation |
Relevant drawings | IO & M Manual | Approval certificate |
---|---|---|---|---|---|
Surge channel for laundry use | 6.25 | Below Ground | PDF, PDF & PDF | AN-092 | |
In-Floor Arrestor – Option A (Drain Bowl 760.402.110s) | 0.75 | Below Ground | AN-047 | ||
In-Floor Arrestor – Option B (Drain Bowl 760.403.110s) | 1.9 | Below Ground | AN-047 | ||
In-Floor Arrestor – Option C (Drain Bowl 760.403.160s) | 1.9 | Below Ground | AN-047 | ||
In-Floor Arrestor – Option D (Drain Bowl 766.402.110s) | 0.75 | Below Ground | AN-047 | ||
In-Floor Arrestor – Option E (Drain Bowl 766.403.110s) | 1.9 | Below Ground | AN-047 | ||
In-Floor Arrestor – Option F (Drain Bowl 766.403.160s) | 1.9 | Below Ground | AN-047 | ||
In-Floor Arrestor – Option G (Drain Bowl 763.402.110s) | 0.75 | Below Ground | AN-047 | ||
In-Floor Arrestor – Option H (Drain Bowl 763.403.110s) | 1.9 | Below Ground | AN-047 | ||
In-Floor Arrestor – Option I (Drain Bowl 760.502.110s) | 0.75 | Below Ground | AN-047 | ||
In-Floor Arrestor – Option J (Drain Bowl 760.503.110s) | 1.9 | Below Ground | AN-047 | ||
In-Floor Arrestor – Option K (Drain Bowl 760.503.160s) | 1.9 | Below Ground | AN-047 | ||
In-Floor Arrestor – Option Y (Drain Bowl AD.DB4.SQU.160V) | 12.82 | Below Ground | AN-047 |
Eco Guardians Pty Ltd
Item | Capacity (litres) |
Above or Below Ground Installation |
Relevant drawings |
IO & M Manual | Approval certificate |
---|---|---|---|---|---|
DrainProtector Sink SL450 | 0.45 | Above Ground | PDF & PDF | AN-089 | |
DrainProtector Sink SL340 | 0.34 | Above Ground | PDF & PDF | AN-089 | |
DrainProtector Sink SL850 | 0.85 | Above Ground | PDF & PDF | AN-089 | |
DrainProtector Floor F660 | 0.66 | Below Ground | PDF & PDF | AN-089 | |
DrainProtector Floor FT660 | 0.66 | Below Ground | PDF & PDF | AN-089 | |
DrainProtector Floor FV660 | 0.66 | Below Ground | PDF & PDF | AN-089 |
Everbright Trading Pty Ltd
Item | Capacity (litres) |
Above or Below Ground Installation |
Relevant drawings |
IO & M Manual | Approval certificate |
---|---|---|---|---|---|
In-Sink Basket Arrestor SA-001 | 0.6 | Above Ground | Refer to Manual | AN-043 | |
In-Sink Basket Arrestor SA-002 | 0.4 | Above Ground | Refer to Manual | AN-043 |
Galvin Engineering Pty Ltd
Item | Capacity (litres) |
Above or Below Ground Installation |
Relevant drawings |
IO & M Manual | Approval certificate |
---|---|---|---|---|---|
DB4D08SX (Bucket Floor Trap Combo) | 2.2 | Below Ground | Refer to Manual | AN-027 | |
DI4M06SX (Industrial Floor Trap Combo) | 0.522 | Below Ground | Refer to Manual | AN-027 | |
DEB6D12SX |
2.54 | Below Ground | Refer to Manual | AN-027 | |
DEB6D08SX | 2.54 | Below Ground | Refer to Manual | AN-027 | |
DB4D12SX | 2.54 | Below Ground | Refer to Manual | AN-027 | |
DB4D08VX | 2.54 | Below Ground | Refer to Manual | AN-027 | |
DI4M06RX | 0.522 | Below Ground | Refer to Manual | AN-027 | |
DI4M06VX | 0.522 | Below Ground | Refer to Manual | AN-027 | |
DI4M08SX | 0.522 | Below Ground | Refer to Manual | AN-027 |
Larkin & Shoushani Solutions Pty Ltd
Item | Capacity (litres) | Above or Below Ground Installation |
Relevant drawings | IO & M Manual | Approval certificate |
---|---|---|---|---|---|
Grate Seal Basket Trap DN100 Waste Insert with Integral Bucket Trap | 1.02 | Below Ground | AN-050 |
MA Sales Pty Ltd
Item | Capacity (litres) | Above or Below Ground Installation | Relevant drawings | IO & M Manual | Approval certificate |
---|---|---|---|---|---|
SSBW3 | 0.249 | Above Ground | AN-104 |
Opie Manufacturing Group Pty Limited
Item | Capacity (litres) | Above or Below Ground Installation |
Relevant drawings | IO & M Manual | Approval certificate |
---|---|---|---|---|---|
In Floor DBA (model AT1) | 4.509 | Below Ground | Refer to Manual | AN-031 | |
In Floor DBA (model AT1 HST) | 4.509 | Below Ground | Refer to Manual | AN-031 | |
In Floor DBA (model AT1-100S) | 1.904 | Below Ground | Refer to Manual | AN-031 | |
In Floor DBA (model AT2) | 1.535 | Below Ground | Refer to Manual | AN-031 | |
In Floor DBA (model ATS HST) | 1.535 | Below Ground | Refer to Manual | AN-031 | |
In Floor DBA (model AT5) | 0.483 | Below Ground | Refer to Manual | AN-031 | |
In Floor DBA (model AT5 HST) | 0.483 | Below Ground | Refer to Manual | AN-031 | |
In Floor DBA (model AT6) | 1.711 | Below Ground | Refer to Manual | AN-031 | |
In Floor DBA (model AT6-YUM) | 2.21 | Below Ground | Refer to Manual | AN-031 | |
In Floor DBA (model AT8) | 0.316 | Below Ground | Refer to Manual | AN-031 | |
In Floor DBA (model AT9) | 4.826 | Below Ground | Refer to Manual | AN-031 | |
Flushing Floor Waste with Integrated DBA (model FFW1) | 1.392 | Below Ground | Refer to Manual | AN-031 | |
In Floor Trough with Integrated DBA (model CKT125) | 0.483 | Below Ground | Refer to Manual | AN-031 | |
In Floor Trough with Integrated DBA (model CKT150) | 1.535 | Below Ground | Refer to Manual | AN-031 | |
In Floor Trough with Integrated DBA (model CKT200) | 4.509 | Below Ground | Refer to Manual | AN-031 | |
In Sink DBA (model ISW50) | 0.353 | Above Ground | Refer to Manual | AN-031 | |
In Sink DBA (model WSCK1BV) | 1.535 | Above Ground | Refer to Manual | AN-031 | |
In-Floor DBA (model AT7) | 1.535 | Below Ground | AN-031 |
Simply Stainless
Item | Capacity (litres) | Above or Below Ground Installation |
Relevant drawings |
IO & M Manual | Approval certificate |
---|---|---|---|---|---|
39-Sink Waste and Basket | 0.55 | Above Ground | PDF & PDF | AN-073 |
Smart Sinks Pty Ltd
Item | Capacity (litres) | Above or Below Ground Installation |
Relevant drawings |
IO & M Manual | Approval certificate |
---|---|---|---|---|---|
Smart Sink - Bench Mounted | 29 | Above Ground | PDF PDF | AN-078 |
SPS Drains
Item | Capacity (litres) | Above or Below Ground Installation |
Relevant drawings | IO & M Manual | Approval certificate |
---|---|---|---|---|---|
Compact – 100mm Drop In | 0.75 | Below Ground | Refer to Manual | AN-028 | |
Push-In – 130mm Round | 0.75 | Below Ground | Refer to Manual | AN-028 | |
Push-In – 150mm Round | 0.75 | Below Ground | Refer to Manual | AN-028 | |
Push-In – 150mm Square | 0.75 | Below Ground | Refer to Manual | AN-028 | |
Push-In Vinyl Floor – 150mm Round | 0.75 | Below Ground | Refer to Manual | AN-028 | |
Height Adjustable Shallow Body – 150mm Round | 0.75 | Below Ground | Refer to Manual | AN-028 | |
Height Adjustable Shallow Body – 225mm Round | 0.75 | Below Ground | Refer to Manual | AN-028 | |
Height Adjustable Shallow Body – 150mm Square | 0.75 | Below Ground | Refer to Manual | AN-028 | |
Height Adjustable Shallow Body – 200mm Square | 0.75 | Below Ground | Refer to Manual | AN-028 | |
Height Adjustable Shallow Vinyl Floor – 155mm Round | 0.75 | Below Ground | Refer to Manual | AN-028 | |
Height Adjustable Deep Body – 225mm Round | 2.00 | Below Ground | Refer to Manual | AN-028 | |
Height Adjustable Deep Body – 300mm Round | 2.00 | Below Ground | Refer to Manual | AN-028 | |
Height Adjustable Deep Body – 200mm Square | 2.00 | Below Ground | Refer to Manual | AN-028 | |
Height Adjustable Deep Body – 225mm Square | 2.00 | Below Ground | Refer to Manual | AN-028 | |
Height Adjustable Deep Body – 300mm Square | 2.00 | Below Ground | Refer to Manual | AN-028 | |
Height Adjustable Deep Vinyl Floor – 220mm Round | 2.00 | Below Ground | Refer to Manual | AN-028 | |
Smart Secondary Strainer – 150mm Square | 0.60 | Below Ground | Refer to Manual | AN-028 |