Navigate home logo

Total Dam Capacity

Ord River
100%
12053.1 GL
Last year
100%
10913.2 GL
Change
Icon change arrow
10.4%
1139.9 GL

Dam Storage for the last 14 days

Dam Storage for the last 14 days
Year Today 17/07 16/07 15/07 14/07 13/07 12/07 11/07 10/07 09/07 08/07 07/07 06/07 05/07
2024 N/A N/A N/A N/A N/A N/A N/A N/A 12,053.10 12,084.57 12,116.08 12,158.17 12,189.79 12,221.46
2023 10,863.88 10,873.74 10,883.59 10,893.46 10,903.33 21,806.66 10,913.20 10,913.20 10,913.20 10,942.86 10,942.86 10,942.86 10,952.75 10,952.75
Comparison N/A N/A N/A N/A N/A N/A N/A N/A +1,139.90 +1,141.71 +1,173.22 +1,215.31 +1,237.04 +1,268.71
N/A = Data not available. Storage measured in GL.

Monthly Dam Comparison

Select each point to see average monthly dam volume.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 9888.65 11791.08 15298.59 16187.56 14400.66 12936.11 12202.66 N/A N/A N/A N/A N/A
2023 9204.61 11005.69 12721.92 12095.50 11452.90 11012.45 10864.30 10586.23 10260.47 9931.01 9656.09 9402.81
2022 6776.57 8767.44 8691.02 8412.04 8071.57 7761.15 7446.08 7179.87 6886.79 6602.47 6432.80 7129.68
2021 3463.69 5300.62 7157.22 8846.12 8572.43 8267.31 7990.28 7687.52 7373.10 7053.97 6794.89 6547.44
2020 4096.49 4727.38 5306.72 5042.37 4710.56 4428.12 4152.20 3886.56 3603.90 3325.11 3040.59 3051.95
2019 7190.75 7413.86 7219.00 6866.30 6531.31 6212.91 5919.74 5606.66 5277.31 4963.66 4617.67 4296.82
2018 9697.26 9982.92 10019.40 9696.43 9292.19 8973.99 8678.03 8374.92 8088.14 7734.88 7397.73 7104.74
2017 8566.46 14572.74 16220.48 15008.26 13376.76 12107.94 11384.53 10945.08 10601.94 10266.63 9906.20 9718.41
N/A = Data not available. Storage measured in GL.

Historical Dam Level