Navigate home logo

Total Dam Capacity

Ord River
97.8%
10522.26 GL
Last year
86.9%
9355.23 GL
Change
Icon change arrow
12.5%
1167.03 GL

Dam Storage for the last 14 days

Dam Storage for the last 14 days
Year Today 25/12 24/12 23/12 22/12 21/12 20/12 19/12 18/12 17/12 16/12 15/12 14/12 13/12
2024 N/A N/A N/A N/A N/A N/A N/A N/A 10,522.26 10,522.26 10,541.60 10,541.60 10,551.29 10,541.60
2023 9,346.22 9,346.22 9,346.22 9,346.22 9,346.22 9,346.22 9,346.22 9,355.23 9,355.23 9,373.26 9,400.34 9,400.34 9,400.34 9,409.38
Comparison N/A N/A N/A N/A N/A N/A N/A N/A +1,167.03 +1,149.00 +1,141.26 +1,141.26 +1,150.95 +1,132.22
N/A = Data not available. Storage measured in GL.

Monthly Dam Comparison

Select each point to see average monthly dam volume.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 9888.65 11791.08 15298.59 16187.56 14400.66 12948.00 11889.63 11292.47 10911.76 10640.15 10379.93 10492.11
2023 9204.61 11005.69 12721.92 12095.50 11452.90 11012.45 10864.30 10586.23 10261.19 9931.01 9656.09 9402.81
2022 6776.57 8767.44 8691.02 8412.04 8071.57 7761.15 7446.08 7179.87 6886.79 6602.47 6432.80 7129.68
2021 3463.69 5300.62 7157.22 8846.12 8572.43 8267.31 7990.28 7687.52 7373.10 7053.97 6794.89 6547.44
2020 4096.49 4727.38 5306.72 5042.37 4710.56 4428.12 4152.20 3886.56 3603.90 3325.11 3040.59 3051.95
2019 7190.75 7413.86 7219.00 6866.30 6531.31 6212.91 5919.74 5606.66 5277.31 4963.66 4617.67 4296.82
2018 9697.26 9982.92 10019.40 9696.43 9292.19 8973.99 8678.03 8374.92 8088.14 7734.88 7397.73 7104.74
2017 8566.46 14572.74 16220.48 15008.26 13376.76 12107.94 11384.53 10945.08 10601.94 10266.63 9906.20 9718.41
N/A = Data not available. Storage measured in GL.

Historical Dam Level