Ord River Dam
Total Dam Capacity
Ord River
100%
11292.35 GL
Last year
100%
16935.85 GL
Change
-33.3%
-5643.5 GL
Dam Storage for the last 14 days
Year | Today | 31/03 | 30/03 | 29/03 | 28/03 | 27/03 | 26/03 | 25/03 | 24/03 | 23/03 | 22/03 | 21/03 | 20/03 | 19/03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 11,292.35 | N/A | 11,242.02 | 11,242.02 | 11,231.97 | 11,221.93 | 11,201.86 | 11,171.79 | 11,161.77 | 11,161.77 | 11,161.77 | 11,171.79 |
2024 | 16,922.96 | 16,910.08 | 16,935.85 | 16,935.85 | 16,910.08 | 16,781.62 | 16,679.33 | 16,438.09 | 15,826.91 | 15,826.91 | 15,863.89 | 15,913.28 | 15,938.01 | 15,975.16 |
Comparison | N/A | N/A | -5,643.50 | N/A | -5,668.06 | -5,539.60 | -5,447.36 | -5,216.16 | -4,625.05 | -4,655.12 | -4,702.12 | -4,751.51 | -4,776.24 | -4,803.37 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 10589.44 | 11170.74 | 11243.50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 9888.65 | 11791.08 | 15298.59 | 16187.56 | 14400.66 | 12948.00 | 11889.63 | 11292.47 | 10911.76 | 10640.15 | 10379.93 | 10481.48 |
2023 | 9204.61 | 11005.69 | 12721.92 | 12095.50 | 11452.90 | 11012.45 | 10864.30 | 10586.23 | 10261.19 | 9931.01 | 9656.09 | 9402.81 |
2022 | 6776.57 | 8767.44 | 8691.02 | 8412.04 | 8071.57 | 7761.15 | 7446.08 | 7179.87 | 6886.79 | 6602.47 | 6432.80 | 7129.68 |
2021 | 3463.69 | 5300.62 | 7157.22 | 8846.12 | 8572.43 | 8267.31 | 7990.28 | 7687.52 | 7373.10 | 7053.97 | 6794.89 | 6547.44 |
2020 | 4096.49 | 4727.38 | 5306.72 | 5042.37 | 4710.56 | 4428.12 | 4152.20 | 3886.56 | 3603.90 | 3325.11 | 3040.59 | 3051.95 |
2019 | 7190.75 | 7413.86 | 7219.00 | 6866.30 | 6531.31 | 6212.91 | 5919.74 | 5606.66 | 5277.31 | 4963.66 | 4617.67 | 4296.82 |
2018 | 9697.26 | 9982.92 | 10019.40 | 9696.43 | 9292.19 | 8973.99 | 8678.03 | 8374.92 | 8088.14 | 7734.88 | 7397.73 | 7104.74 |
N/A = Data not available. Storage measured in GL.