Ord River Dam
Total Dam Capacity
Ord River
100%
10863.88 GL
Last year
100%
11272.21 GL
Change
-3.6%
-408.33 GL
Dam Storage for the last 14 days
Year | Today | 04/02 | 03/02 | 02/02 | 01/02 | 31/01 | 30/01 | 29/01 | 28/01 | 27/01 | 26/01 | 25/01 | 24/01 | 23/01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10,863.88 | 10,854.03 | 10,844.19 | 10,854.03 | 10,863.88 | 10,873.74 | 10,873.74 |
2024 | 11,393.42 | 11,393.42 | 11,393.42 | 11,393.42 | 11,393.42 | 11,373.17 | 11,282.28 | 11,272.21 | 11,141.77 | 11,131.77 | 11,111.79 | 11,032.10 | 10,923.08 | 10,619.21 |
Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -408.33 | -287.74 | -287.58 | -257.76 | -168.22 | -49.34 | +254.53 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 10571.55 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 9888.65 | 11791.08 | 15298.59 | 16187.56 | 14400.66 | 12948.00 | 11889.63 | 11292.47 | 10911.76 | 10640.15 | 10379.93 | 10481.48 |
2023 | 9204.61 | 11005.69 | 12721.92 | 12095.50 | 11452.90 | 11012.45 | 10864.30 | 10586.23 | 10261.19 | 9931.01 | 9656.09 | 9402.81 |
2022 | 6776.57 | 8767.44 | 8691.02 | 8412.04 | 8071.57 | 7761.15 | 7446.08 | 7179.87 | 6886.79 | 6602.47 | 6432.80 | 7129.68 |
2021 | 3463.69 | 5300.62 | 7157.22 | 8846.12 | 8572.43 | 8267.31 | 7990.28 | 7687.52 | 7373.10 | 7053.97 | 6794.89 | 6547.44 |
2020 | 4096.49 | 4727.38 | 5306.72 | 5042.37 | 4710.56 | 4428.12 | 4152.20 | 3886.56 | 3603.90 | 3325.11 | 3040.59 | 3051.95 |
2019 | 7190.75 | 7413.86 | 7219.00 | 6866.30 | 6531.31 | 6212.91 | 5919.74 | 5606.66 | 5277.31 | 4963.66 | 4617.67 | 4296.82 |
2018 | 9697.26 | 9982.92 | 10019.40 | 9696.43 | 9292.19 | 8973.99 | 8678.03 | 8374.92 | 8088.14 | 7734.88 | 7397.73 | 7104.74 |
N/A = Data not available. Storage measured in GL.