Hester Dam
Total Dam Capacity
Hester Dam
68.5%
0.09 GL
Last year
69.9%
0.09 GL
Change
0%
0 GL
Dam Storage for the last 14 days
Year | Today | 14/01 | 13/01 | 12/01 | 11/01 | 10/01 | 09/01 | 08/01 | 07/01 | 06/01 | 05/01 | 04/01 | 03/01 | 02/01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | 0.09 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.09 | N/A | N/A | N/A | N/A |
2024 | N/A | N/A | N/A | N/A | N/A | 0.09 | N/A | 0.09 | N/A | N/A | 0.09 | 0.10 | N/A | N/A |
Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.0910 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 0.0880 | 0.0566 | 0.0322 | 0.0303 | 0.0322 | 0.0454 | 0.0719 | 0.0938 | 0.1092 | 0.1230 | 0.1060 | 0.1030 |
2023 | 0.0985 | 0.0723 | 0.0491 | 0.0366 | 0.0602 | 0.0944 | 0.1232 | 0.1118 | 0.1169 | 0.1305 | 0.1237 | 0.1101 |
2022 | 0.0922 | 0.0731 | 0.0612 | 0.0478 | 0.0435 | 0.0528 | 0.0747 | 0.1190 | 0.1210 | 0.1157 | 0.1314 | 0.1259 |
2021 | 0.0903 | 0.0770 | 0.0732 | 0.0728 | 0.0730 | 0.0829 | 0.1169 | 0.1275 | 0.1305 | 0.1300 | 0.1266 | 0.1157 |
2020 | 0.0697 | 0.0617 | 0.0578 | 0.0558 | 0.0585 | 0.0858 | 0.1226 | 0.1289 | 0.1302 | 0.1269 | 0.1233 | 0.1149 |
2019 | 0.0785 | 0.0668 | 0.0638 | 0.0664 | 0.0881 | 0.1123 | 0.1143 | 0.1108 | 0.1126 | 0.0931 | 0.0906 | 0.0806 |
2018 | 0.1065 | 0.1003 | 0.0954 | 0.0925 | 0.0917 | 0.0945 | 0.0858 | 0.0979 | 0.1034 | 0.1031 | 0.0996 | 0.0971 |
N/A = Data not available. Storage measured in GL.