Jerramungup No 1 Dam
Total Dam Capacity
Jerramungup No 1
92.4%
0.01 GL
Last year
47.8%
0.01 GL
Change
100%
0.01 GL
Dam Storage for the last 14 days
Year | Today | 14/01 | 13/01 | 12/01 | 11/01 | 10/01 | 09/01 | 08/01 | 07/01 | 06/01 | 05/01 | 04/01 | 03/01 | 02/01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.01 | N/A | N/A | N/A | N/A | 0.01 | N/A |
2024 | N/A | N/A | N/A | N/A | N/A | 0.01 | N/A | N/A | N/A | N/A | N/A | N/A | 0.01 | N/A |
Comparison | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | +0.00 | N/A |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.0124 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 0.0080 | 0.0090 | 0.0064 | 0.0045 | 0.0044 | 0.0048 | 0.0098 | 0.0133 | 0.0132 | 0.0131 | 0.0127 | 0.0125 |
2023 | 0.0124 | 0.0118 | 0.0104 | 0.0108 | 0.0107 | 0.0065 | 0.0064 | 0.0066 | 0.0064 | 0.0047 | N/A | N/A |
2022 | 0.0122 | 0.0118 | 0.0123 | 0.0135 | 0.0134 | 0.0135 | 0.0135 | 0.0135 | 0.0134 | 0.0134 | 0.0134 | 0.0127 |
2021 | 0.0050 | 0.0067 | 0.0109 | 0.0126 | 0.0135 | 0.0135 | 0.0135 | 0.0134 | 0.0134 | 0.0135 | 0.0134 | 0.0129 |
2020 | 0.0076 | 0.0027 | 0.0062 | 0.0063 | 0.0077 | 0.0091 | 0.0117 | 0.0135 | 0.0135 | 0.0135 | 0.0070 | 0.0051 |
2019 | 0.0067 | 0.0024 | 0.0034 | 0.0054 | 0.0072 | 0.0112 | 0.0135 | 0.0135 | 0.0135 | 0.0134 | 0.0132 | 0.0122 |
2018 | 0.0130 | 0.0119 | 0.0052 | 0.0039 | 0.0029 | 0.0048 | 0.0077 | 0.0127 | 0.0134 | 0.0134 | 0.0129 | 0.0088 |
N/A = Data not available. Storage measured in GL.