Mundaring Dam Levels
Total Dam Capacity
Mundaring
34.6%
22.01 GL
Last year
38.3%
24.34 GL
Change
-9.6%
-2.33 GL
Dam Storage for the last 14 days
Year | Today | 24/04 | 23/04 | 22/04 | 21/04 | 20/04 | 19/04 | 18/04 | 17/04 | 16/04 | 15/04 | 14/04 | 13/04 | 12/04 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 22.01 | 22.01 | 22.01 | 22.01 | 22.04 | 22.07 | 22.07 | 22.10 | 22.13 | 22.13 | 22.16 | 22.19 |
2024 | 24.21 | 24.28 | 24.34 | 24.40 | 24.47 | 24.53 | 24.63 | 24.66 | 24.70 | 24.73 | 24.73 | 24.83 | 24.93 | 24.99 |
Comparison | N/A | N/A | -2.33 | -2.39 | -2.46 | -2.52 | -2.59 | -2.59 | -2.63 | -2.63 | -2.60 | -2.70 | -2.77 | -2.80 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 27.95 | 25.90 | 23.86 | 22.25 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 33.27 | 30.66 | 27.32 | 24.90 | 23.90 | 24.22 | 24.31 | 27.10 | 31.70 | 32.13 | 31.14 | 29.84 |
2023 | 45.06 | 41.98 | 39.63 | 38.99 | 39.13 | 39.54 | 40.12 | 41.41 | 41.80 | 40.89 | 38.89 | 36.28 |
2022 | 39.46 | 36.87 | 34.85 | 34.07 | 34.29 | 35.55 | 36.93 | 45.67 | 51.26 | 50.84 | 49.57 | 48.34 |
2021 | 26.49 | 25.35 | 24.41 | 22.14 | 22.11 | 22.81 | 42.40 | 27.11 | 41.06 | 43.68 | 44.45 | 44.61 |
2020 | 26.90 | 25.22 | 24.08 | 22.92 | 23.27 | 24.36 | 25.70 | 27.66 | 29.73 | 30.29 | 29.71 | 28.58 |
2019 | 33.77 | 31.47 | 29.70 | 28.00 | 27.06 | 26.89 | 28.06 | 29.32 | 32.91 | 32.75 | 31.15 | 28.95 |
2018 | 21.84 | 21.33 | 20.41 | 19.43 | 18.45 | 18.91 | 20.76 | 31.87 | 38.22 | 39.13 | 38.05 | 36.09 |
N/A = Data not available. Storage measured in GL.
Historical Dam Level
Dam Storage for the last 14 days - Mundaring Dam
Year | Today | 24/04 | 23/04 | 22/04 | 21/04 | 20/04 | 19/04 | 18/04 | 17/04 | 16/04 | 15/04 | 14/04 | 13/04 | 12/04 | 11/04 | 10/04 | 09/04 | 08/04 | 07/04 | 06/04 | 05/04 | 04/04 | 03/04 | 02/04 | 01/04 | 31/03 | 30/03 | 29/03 | 28/03 | 27/03 | 26/03 | 25/03 | 24/03 | 23/03 | 22/03 | 21/03 | 20/03 | 19/03 | 18/03 | 17/03 | 16/03 | 15/03 | 14/03 | 13/03 | 12/03 | 11/03 | 10/03 | 09/03 | 08/03 | 07/03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 22.01 | 22.01 | 22.01 | 22.01 | 22.04 | 22.07 | 22.07 | 22.10 | 22.13 | 22.13 | 22.16 | 22.19 | 22.25 | 22.25 | 22.25 | 22.31 | 22.31 | 22.37 | 22.37 | 22.46 | 22.56 | 22.80 | 22.80 | 22.86 | 22.98 | 22.98 | 23.08 | 23.20 | 23.39 | 23.48 | 23.48 | 23.58 | 23.67 | 23.73 | 23.77 | 23.83 | 23.86 | 23.89 | 23.89 | 23.96 | 23.99 | 23.99 | 23.92 | 23.99 | 24.05 | 24.15 | 24.21 | 24.28 |
2024 | 24.21 | 24.28 | 24.34 | 24.40 | 24.47 | 24.53 | 24.63 | 24.66 | 24.70 | 24.73 | 24.73 | 24.83 | 24.93 | 24.99 | 25.12 | 25.22 | 25.32 | 25.45 | 25.59 | 25.62 | 25.72 | 25.82 | 25.89 | 26.03 | 26.13 | 26.20 | 26.26 | 26.37 | 26.47 | 26.57 | 26.68 | 26.78 | 26.88 | 27.02 | 27.16 | 27.30 | N/A | N/A | N/A | N/A | 27.83 | 27.94 | N/A | N/A | N/A | N/A | N/A | 28.45 | 28.52 | N/A |
Comparison | N/A | N/A | -2.33 | -2.39 | -2.46 | -2.52 | -2.59 | -2.59 | -2.63 | -2.63 | -2.60 | -2.70 | -2.77 | -2.80 | -2.87 | -2.97 | -3.07 | -3.14 | -3.28 | -3.25 | -3.35 | -3.36 | -3.33 | -3.23 | -3.33 | -3.34 | -3.28 | -3.39 | -3.39 | -3.37 | -3.29 | -3.30 | -3.40 | -3.44 | -3.49 | -3.57 | N/A | N/A | N/A | N/A | -3.94 | -3.98 | N/A | N/A | N/A | N/A | N/A | -4.29 | -4.31 | N/A |
N/A = Data not available. Storage measured in GL.