Mundaring Dam Levels
Total Dam Capacity
Mundaring
44.1%
28.05 GL
Last year
52.5%
33.38 GL
Change
-16%
-5.33 GL
Dam Storage for the last 14 days
Year | Today | 14/01 | 13/01 | 12/01 | 11/01 | 10/01 | 09/01 | 08/01 | 07/01 | 06/01 | 05/01 | 04/01 | 03/01 | 02/01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | 28.05 | 28.08 | 28.19 | 28.26 | 28.30 | 28.37 | 28.41 | 28.48 | 28.52 | 28.59 | 28.66 | 28.70 | 28.77 |
2024 | 33.30 | 33.38 | 33.46 | 33.58 | 33.71 | 33.75 | 33.87 | 33.99 | 34.04 | 34.16 | 34.29 | 34.29 | 34.50 | 34.62 |
Comparison | N/A | -5.33 | -5.38 | -5.39 | -5.45 | -5.45 | -5.50 | -5.58 | -5.56 | -5.64 | -5.70 | -5.63 | -5.80 | -5.85 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 28.45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 33.27 | 30.34 | 27.72 | 24.90 | 23.90 | 24.22 | 24.33 | 27.10 | 31.70 | 32.13 | 31.14 | 29.84 |
2023 | 45.06 | 41.98 | 39.64 | 38.99 | 39.13 | 39.54 | 40.12 | 41.41 | 41.80 | 41.19 | 38.99 | 36.03 |
2022 | 39.46 | 36.87 | 34.85 | 34.07 | 34.29 | 35.55 | 36.93 | 45.67 | 51.26 | 50.84 | 49.57 | 48.34 |
2021 | 26.49 | 25.35 | 24.41 | 22.14 | 22.11 | 22.81 | 42.40 | 27.11 | 41.06 | 43.68 | 44.45 | 44.61 |
2020 | 26.90 | 25.22 | 24.08 | 22.92 | 23.27 | 24.36 | 25.70 | 27.66 | 29.73 | 30.29 | 29.71 | 28.58 |
2019 | 33.77 | 31.47 | 29.70 | 28.00 | 27.06 | 26.89 | 28.06 | 29.32 | 32.91 | 32.75 | 31.15 | 28.95 |
2018 | 21.84 | 21.33 | 20.41 | 19.43 | 18.45 | 18.91 | 20.76 | 31.87 | 38.22 | 39.13 | 38.05 | 36.09 |
N/A = Data not available. Storage measured in GL.
Historical Dam Level
Dam Storage for the last 14 days - Mundaring Dam
Year | Today | 14/01 | 13/01 | 12/01 | 11/01 | 10/01 | 09/01 | 08/01 | 07/01 | 06/01 | 05/01 | 04/01 | 03/01 | 02/01 | 01/01 | 31/12 | 30/12 | 29/12 | 28/12 | 27/12 | 26/12 | 25/12 | 24/12 | 23/12 | 22/12 | 21/12 | 20/12 | 19/12 | 18/12 | 17/12 | 16/12 | 15/12 | 14/12 | 13/12 | 12/12 | 11/12 | 10/12 | 09/12 | 08/12 | 07/12 | 06/12 | 05/12 | 04/12 | 03/12 | 02/12 | 01/12 | 30/11 | 29/11 | 28/11 | 27/11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | 28.05 | 28.08 | 28.19 | 28.26 | 28.30 | 28.37 | 28.41 | 28.48 | 28.52 | 28.59 | 28.66 | 28.70 | 28.77 | 28.85 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 33.30 | 33.38 | 33.46 | 33.58 | 33.71 | 33.75 | 33.87 | 33.99 | 34.04 | 34.16 | 34.29 | 34.29 | 34.50 | 34.62 | 34.71 | 34.71 | 34.92 | 35.04 | 35.09 | 35.13 | 35.17 | 35.34 | 35.47 | 35.47 | 35.68 | 35.81 | 35.94 | 36.07 | 36.07 | 36.16 | 36.25 | 36.33 | 36.55 | 36.64 | 36.73 | 36.86 | N/A | 36.99 | 37.08 | N/A | N/A | N/A | N/A | N/A | 37.66 | 37.66 | N/A | N/A | N/A | N/A |
Comparison | N/A | -5.33 | -5.38 | -5.39 | -5.45 | -5.45 | -5.50 | -5.58 | -5.56 | -5.64 | -5.70 | -5.63 | -5.80 | -5.85 | -5.86 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A = Data not available. Storage measured in GL.