North Dandalup Dam
Total Dam Capacity
North Dandalup
81.4%
49.48 GL
Last year
61.8%
37.56 GL
Change
31.8%
11.93 GL
Dam Storage for the last 14 days
Year | Today | 14/01 | 13/01 | 12/01 | 11/01 | 10/01 | 09/01 | 08/01 | 07/01 | 06/01 | 05/01 | 04/01 | 03/01 | 02/01 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | 49.48 | 49.48 | 49.41 | 49.33 | 49.30 | 49.26 | 49.18 | 49.15 | 49.07 | 49.07 | 49.00 | 48.96 | 48.88 |
2024 | 37.68 | 37.56 | 37.50 | 37.46 | 37.37 | 37.28 | 37.22 | 37.19 | 37.06 | 37.00 | 36.94 | 36.85 | 36.85 | 36.82 |
Comparison | N/A | +11.92 | +11.98 | +11.95 | +11.96 | +12.02 | +12.04 | +11.99 | +12.09 | +12.07 | +12.13 | +12.15 | +12.11 | +12.06 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 49.17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 37.68 | 39.21 | 40.60 | 40.81 | 39.77 | 39.73 | 38.91 | 42.38 | 47.22 | 48.33 | 47.45 | 47.97 |
2023 | 46.63 | 44.71 | 42.65 | 41.60 | 41.51 | 41.02 | 41.34 | 41.64 | 41.59 | 40.86 | 39.02 | 36.55 |
2022 | 48.90 | 48.08 | 47.43 | 46.93 | 44.50 | 43.29 | 43.35 | 46.70 | 50.22 | 50.92 | 50.16 | 48.87 |
2021 | 34.43 | 31.37 | 30.01 | 32.22 | 35.05 | 35.82 | 49.64 | 38.26 | 44.58 | 47.36 | 48.67 | 49.84 |
2020 | 39.34 | 36.20 | 33.76 | 35.52 | 37.82 | 37.10 | 37.51 | 38.62 | 40.61 | 40.83 | 39.37 | 37.67 |
2019 | 45.63 | 44.86 | 43.97 | 41.94 | 40.21 | 39.52 | 39.59 | 42.01 | 46.13 | 46.30 | 45.23 | 42.46 |
2018 | 26.19 | 24.78 | 22.95 | 23.78 | 25.89 | 27.68 | 32.20 | 40.67 | 45.49 | 46.65 | 46.57 | 46.25 |
N/A = Data not available. Storage measured in GL.