Dam level at Serpentine Pipehead Dam
Total Dam Capacity
Serpentine Pipehead
71.1%
1.87 GL
Last year
71.4%
1.87 GL
Change
-0.5%
-0.01 GL
Dam Storage for the last 14 days
| Year | Today | 07/03 | 06/03 | 05/03 | 04/03 | 03/03 | 02/03 | 01/03 | 28/02 | 27/02 | 26/02 | 25/02 | 24/02 | 23/02 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | N/A | N/A | N/A | 1.87 | 1.87 | 1.86 | 1.86 | 1.86 | 1.85 | 1.85 | 1.85 | 1.84 | 1.84 | 1.85 |
| 2025 | 1.82 | 1.81 | 1.84 | 1.87 | 1.89 | 1.88 | 1.87 | 1.88 | 1.86 | 1.91 | 2.08 | 2.17 | 2.21 | 2.23 |
| Comparison | N/A | N/A | N/A | +0.00 | -0.02 | -0.02 | -0.01 | -0.02 | -0.01 | -0.06 | -0.23 | -0.33 | -0.37 | -0.38 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.3639 | 1.16 | 1.86 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 2025 | 2.04 | 2.07 | 2.07 | 2.04 | 2.23 | 1.97 | 1.90 | 1.87 | 0.3209 | 0.2129 | 0.1971 | 0.1439 |
| 2024 | 1.96 | 2.09 | 1.93 | 2.05 | 2.00 | 2.12 | 1.88 | 2.18 | 2.06 | 2.06 | 1.97 | 2.05 |
| 2023 | 2.17 | 2.12 | 2.06 | 1.98 | 2.00 | 2.01 | 2.12 | 1.99 | 2.08 | 2.07 | 2.02 | 2.07 |
| 2022 | 2.20 | 2.05 | 1.98 | 2.10 | 2.07 | 1.90 | 2.14 | 2.08 | 2.11 | 2.00 | 1.92 | 1.95 |
| 2021 | 2.13 | 2.13 | 2.05 | 2.12 | 2.10 | 1.99 | 2.11 | 2.06 | 2.00 | 2.01 | 2.10 | 2.03 |
| 2020 | 2.10 | 2.04 | 1.99 | 1.98 | 2.05 | 2.12 | 2.03 | 2.12 | 1.99 | 1.98 | 2.16 | 2.19 |
| 2019 | 2.23 | 2.07 | 1.96 | 2.09 | 2.10 | 1.89 | 2.13 | 2.07 | 2.06 | 2.03 | 2.00 | 2.09 |
N/A = Data not available. Storage measured in GL.