Dam level at Serpentine Pipehead Dam
Total Dam Capacity
Serpentine Pipehead
69.4%
1.82 GL
Last year
70.4%
1.85 GL
Change
-1.6%
-0.03 GL
Dam Storage for the last 14 days
Year | Today | 13/07 | 12/07 | 11/07 | 10/07 | 09/07 | 08/07 | 07/07 | 06/07 | 05/07 | 04/07 | 03/07 | 02/07 | 01/07 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | 1.82 | 1.80 | 1.77 | 1.77 | 1.79 | 1.79 | 1.89 | 1.96 | 1.98 | 1.89 | 1.87 | 1.86 | 1.85 |
2024 | 1.84 | 1.85 | 1.92 | 1.93 | 1.92 | 1.91 | 1.89 | 1.88 | 1.86 | 1.86 | 1.85 | 1.85 | 1.84 | 1.83 |
Comparison | N/A | -0.03 | -0.12 | -0.16 | -0.15 | -0.12 | -0.10 | +0.01 | +0.10 | +0.12 | +0.04 | +0.02 | +0.02 | +0.02 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2.04 | 2.07 | 2.07 | 2.04 | 2.23 | 1.97 | 1.85 | N/A | N/A | N/A | N/A | N/A |
2024 | 1.96 | 2.09 | 1.95 | 2.05 | 2.02 | 2.09 | 1.88 | 2.18 | 2.06 | 2.06 | 1.97 | 2.05 |
2023 | 2.17 | 2.12 | 2.06 | 1.98 | 2.00 | 2.01 | 2.12 | 1.99 | 2.08 | 2.07 | 2.02 | 2.06 |
2022 | 2.20 | 2.06 | 1.98 | 2.10 | 2.07 | 1.90 | 2.14 | 2.08 | 2.11 | 2.00 | 1.92 | 1.95 |
2021 | 2.13 | 2.13 | 2.05 | 2.12 | 2.10 | 1.99 | 2.11 | 2.06 | 2.00 | 2.01 | 2.10 | 2.03 |
2020 | 2.10 | 2.04 | 1.99 | 1.98 | 2.05 | 2.12 | 2.03 | 2.12 | 1.99 | 1.98 | 2.16 | 2.19 |
2019 | 2.23 | 2.07 | 1.96 | 2.09 | 2.10 | 1.89 | 2.13 | 2.07 | 2.06 | 2.03 | 2.00 | 2.09 |
2018 | 2.04 | 1.97 | 2.05 | 1.96 | 1.88 | 2.03 | 2.02 | 1.98 | 2.00 | 1.89 | 2.02 | 1.90 |
N/A = Data not available. Storage measured in GL.