Dam level at South Dandalup Dam
Total Dam Capacity
South Dandalup
19.7%
27.24 GL
Last year
24.9%
34.34 GL
Change
-20.7%
-7.11 GL
Dam Storage for the last 14 days
Year | Today | 25/12 | 24/12 | 23/12 | 22/12 | 21/12 | 20/12 | 19/12 | 18/12 | 17/12 | 16/12 | 15/12 | 14/12 | 13/12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | N/A | 27.24 | 27.43 | N/A | 27.67 | 27.82 | 27.87 | 28.07 | 28.17 | 28.27 | 28.42 | 28.47 | 28.62 | 28.78 |
2023 | 34.23 | 34.34 | 34.52 | 34.70 | 34.82 | 34.94 | 34.94 | 35.06 | 35.18 | 35.36 | 35.24 | 35.30 | 35.36 | 35.43 |
Comparison | N/A | -7.10 | -7.09 | N/A | -7.15 | -7.12 | -7.07 | -6.99 | -7.01 | -7.09 | -6.82 | -6.83 | -6.74 | -6.65 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 31.38 | 27.80 | 24.58 | 22.63 | 22.51 | 23.27 | 24.16 | 27.87 | 31.08 | 31.39 | 30.75 | 28.76 |
2023 | 33.09 | 31.85 | 30.76 | 30.56 | 30.79 | 31.40 | 32.88 | 35.28 | 36.96 | 37.30 | 36.19 | 35.07 |
2022 | 30.36 | 29.17 | 28.06 | 27.38 | 27.11 | 27.72 | 28.67 | 33.09 | 35.56 | 35.74 | 35.35 | 34.59 |
2021 | 25.73 | 24.91 | 24.37 | 21.72 | 19.46 | 19.64 | 31.62 | 21.91 | 28.38 | 30.62 | 31.88 | 32.55 |
2020 | 29.04 | 27.82 | 26.67 | 23.57 | 21.29 | 21.90 | 23.57 | 25.15 | 27.02 | 27.58 | 27.54 | 26.98 |
2019 | 29.99 | 28.86 | 27.98 | 27.35 | 27.07 | 27.55 | 29.09 | 30.10 | 31.79 | 31.75 | 31.45 | 30.33 |
2018 | 23.46 | 23.14 | 22.48 | 20.70 | 18.65 | 18.45 | 20.70 | 27.64 | 30.88 | 31.78 | 31.85 | 31.08 |
2017 | 13.71 | 13.54 | 13.38 | 13.07 | 13.02 | 13.21 | 14.16 | 19.38 | 23.27 | 24.88 | 24.55 | 23.91 |
N/A = Data not available. Storage measured in GL.