Waroona Dam
Total Dam Capacity
Waroona Dam
22.3%
3.39 GL
Last year
24.3%
3.69 GL
Change
-8.1%
-0.3 GL
Dam Storage for the last 14 days
Year | Today | 24/04 | 23/04 | 22/04 | 21/04 | 20/04 | 19/04 | 18/04 | 17/04 | 16/04 | 15/04 | 14/04 | 13/04 | 12/04 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | N/A | 3.39 | 3.39 | 3.39 | 3.40 | 3.40 | 3.40 | 3.40 | 3.41 | 3.42 | 3.48 | 3.45 | 3.45 |
2024 | 3.67 | 3.68 | 3.69 | 3.69 | 3.71 | 3.72 | 3.71 | 3.73 | 3.74 | 3.76 | 3.77 | 3.78 | 3.80 | 3.81 |
Comparison | N/A | N/A | -0.30 | -0.30 | -0.32 | -0.32 | -0.31 | -0.33 | -0.34 | -0.35 | -0.35 | -0.30 | -0.35 | -0.36 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 6.23 | 4.96 | 4.00 | 3.47 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 7.15 | 5.55 | 4.58 | 3.80 | 3.75 | 4.14 | 4.74 | 6.60 | 8.20 | 8.75 | 8.60 | 7.82 |
2023 | 9.36 | 7.93 | 6.76 | 6.27 | 6.54 | 7.10 | 8.12 | 9.50 | 10.41 | 10.80 | 9.94 | 8.71 |
2022 | 10.13 | 8.61 | 7.46 | 6.91 | 6.89 | 7.27 | 8.05 | 10.02 | 11.10 | 11.49 | 11.37 | 10.80 |
2021 | 8.77 | 7.67 | 6.92 | 6.52 | 6.53 | 6.82 | 7.98 | 10.34 | 11.26 | 12.04 | 12.46 | 11.69 |
2020 | 10.21 | 8.75 | 7.71 | 7.17 | 7.00 | 7.42 | 8.39 | 9.33 | 10.41 | 10.99 | 11.00 | 10.26 |
2019 | 12.93 | 11.63 | 10.59 | 9.94 | 9.78 | 10.13 | 11.36 | 12.27 | 13.43 | 13.69 | 13.32 | 11.92 |
2018 | 11.72 | 10.53 | 10.07 | 9.62 | 9.57 | 10.27 | 12.17 | 14.92 | 15.25 | 15.21 | 15.14 | 14.54 |
N/A = Data not available. Storage measured in GL.