Dam level at Wungong Dam
Total Dam Capacity
Wungong
64.1%
38.31 GL
Last year
64.5%
38.58 GL
Change
-0.7%
-0.27 GL
Dam Storage for the last 14 days
Year | Today | 15/04 | 14/04 | 13/04 | 12/04 | 11/04 | 10/04 | 09/04 | 08/04 | 07/04 | 06/04 | 05/04 | 04/04 | 03/04 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | N/A | 38.31 | 38.26 | 38.21 | 38.06 | 37.94 | 37.94 | 37.94 | 37.92 | 37.90 | 37.87 | 37.85 | 37.80 | 37.73 |
2024 | 38.67 | 38.58 | 38.50 | 38.33 | 38.19 | 38.06 | 37.97 | 37.85 | 37.73 | 37.63 | 37.53 | 37.39 | 37.29 | 37.15 |
Comparison | N/A | -0.27 | -0.24 | -0.12 | -0.13 | -0.12 | -0.03 | +0.09 | +0.19 | +0.27 | +0.34 | +0.46 | +0.51 | +0.58 |
N/A = Data not available. Storage measured in GL.
Monthly Dam Level Comparison
Select each point to see average monthly dam volume.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 36.16 | 36.39 | 37.55 | 37.93 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2024 | 37.97 | 35.07 | 35.70 | 38.54 | 41.24 | 40.18 | 38.56 | 38.13 | 38.14 | 36.33 | 35.64 | 35.05 |
2023 | 44.04 | 42.38 | 42.48 | 46.29 | 47.56 | 47.92 | 47.79 | 47.39 | 47.27 | 45.93 | 43.04 | 40.74 |
2022 | 35.47 | 33.00 | 30.07 | 30.65 | 34.20 | 40.11 | 43.66 | 45.47 | 46.84 | 46.84 | 46.27 | 45.68 |
2021 | 38.87 | 39.68 | 39.75 | 39.18 | 42.01 | 46.39 | 40.75 | 45.89 | 45.97 | 44.69 | 43.22 | 42.66 |
2020 | 37.06 | 39.46 | 41.51 | 43.37 | 42.96 | 41.98 | 44.31 | 47.20 | 46.78 | 46.49 | 44.02 | 41.51 |
2019 | 42.92 | 40.98 | 39.30 | 38.49 | 38.51 | 39.55 | 38.55 | 36.91 | 36.55 | 36.93 | 35.00 | 34.46 |
2018 | 44.65 | 46.02 | 44.39 | 43.66 | 42.32 | 41.32 | 42.62 | 50.13 | 51.01 | 49.64 | 46.99 | 44.97 |
N/A = Data not available. Storage measured in GL.