Metro Water Renewals
Project goal:
Replacing water reticulation mains across the Perth metropolitan area.
Status:
Soon to be in construction.
Delivery Date:
Late 2024.
What’s happening?
As part of our ongoing commitment to future-proof Perth’s water supply, we will soon be renewing water reticulation pipes across the Perth metro area.
Why is this happening?
The replacement of these pipes is essential to prevent future leaks and breaks and will help improve the security and reliability of the water supply to the area for decades to come.
When is this happening?
Construction is due to begin in September 2024. The tables below will be updated with expected construction dates.
What will be the impacts to the community?
Noise and dust
Noise and dust will be kept to a minimum however, construction will involve road cutting, excavating and compacting.
Traffic management
Traffic management will be in place to ensure the safety of our crew and your community.
Access
The new pipe will be installed in the road verge. Access will be interrupted for up to a day while we are completing the section of pipe directly out the front of each property. We will contact you ahead of time to organise access requirements for your property.
Reinstatement of verges and driveways
A temporary reinstatement of your driveway and road will be completed the same day and a permanent reinstatement upon completion of your street.
Please be assured that any affected area, including verges and driveways, will be reinstated as closely as possible to its condition prior to the work.
Water outage
There may be a temporary water supply interruption to your property during the work. We will contact you directly if your property is affected.
Connection pipe
As well as replacing the water pipe along this street, we may also be required to replace your connection pipe. This pipe runs between the new water pipe and you water meter. We will notify you ahead of time if we will renew your connection pipe.
Street | Â Suburb | Â Timing |
 Beechboro Road South | Bayswater | January 2025 |
 Constance Street | Bayswater |  September 2024 |
 Katanning Street | Bayswater |  September 2024 |
 Jaqueline Street | Bayswater |  September 2024 |
 Hardy Street |  Bayswater |  October 2024 |
 Queen St |  Bayswater |  Early 2025 |
 Kelvin St |  Bayswater |  Early 2025 |
 Snell St |  Bayswater |  Early 2025 |
Â
Street | Suburb | Timing |
Kooyong Road | Rivervale | September until November 2024 |
Central Ave | Redcliffe | October until November 2024 |
Street | Suburb | Timing |
Myaree Way | Duncraig | October 2024 |
Cook Ave | Hillarys | November 2024 |
Ionlanthe Drive | Duncraig | October 2024 |
Sherington Road | Greenwood | Early 2025 |
Cockman Road | Greenwood | Early 2025 |
Blackall Road | Greenwood | Early 2025 |
Dugdale St | Warwick | Early 2025 |
Dorchester Ave | Warwick | Early 2025 |
Springvale St | Warwick | Early 2025 |
Street | Suburb | Timing |
Pine Tree Lane | Mount Claremont | December 2024 |
Street | Suburb | Timing |
Banksia Street | Tuart Hill | October 2024 |
French Street | Tuart Hill | October/November 2024 |
Edna Street | Tuart Hill | September 2024 |
Haig Street | Tuart Hill | September 2024 |
Hodgson Street | Tuart Hill | January 2025 |
Federal Street | Tuart Hill | November 2024 |
Park Street | Tuart Hill | January 2025 |
Milford Way | Nollamara | January 2025 |
St Albans Road | Nollamara | February 2025 |
Ravenswood Drive | Nollamara | February 2025 |
Harrison Street | Nollamara | February 2025 |
Barnes Street | Innaloo |
February 2025 |
The Strand | Dianella | Early 2025 |
Railton Place | Dianella | Early 2025 |
Pitt Street | Dianella | Early 2025 |
Waverley Street | Dianella | Early 2025 |
West Coast Drive | Trigg | Early 2025 |
Kathleen St | Trigg | Early 2025 |
Bennion St | Trigg | Early 2025 |
Haysom St | Trigg | Early 2025 |
Chrysostom St | Trigg | Early 2025 |
Floyd St | Trigg | Early 2025 |
Delawney St | Balcatta | Early 2025 |
Campsbourne St | Balcatta | Early 2025 |
Eglington Cres | Hamersley | Early 2025 |
Glendale Ave | Hamersley | Early 2025 |
Beach Rd | Hamersley | Early 2025 |
Belvedere St | Hamersley | Early 2025 |
Street | Suburb | Timing |
Girrawheen Ave | Girrawheen | Early 2025 |
Casserley Ave | Girrawheen | Early 2025 |
Roydon Ave | Girrawheen | Early 2025 |
Nanovich | Girrawheen | Early 2025 |
Camberwarra Drive | Craigie | Early 2025 |
Street | Suburb | Timing |
Salvado Rd | Wembley | Early 2025 |
Metro Water Renewals Enquiries
Related Documents
- City of Belmont Central Ave Start of work notification Oct 2024 PDF 256KB
- City of Bayswater Katanning Constance Jacqueline Hardy Start of work notification Aug 2024 PDF 193KB
- City of Belmont Kooyong Start of work notification Aug 2024 PDF 169KB
- City of Stirling Edna and Haig Start of work notification Aug 2024 PDF 191KB