Navigate home logo

Total Dam Capacity

Harvey Dam
65.7%
37.1 GL
Last year
78.6%
44.37 GL
Change
Icon change arrow
-16.4%
-7.27 GL

Monthly Dam Comparison

Select each point to see average monthly dam volume.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 41.68 36.50 32.16 28.72 27.15 26.95 28.50 34.84 41.71 44.96 44.38 40.06
2024 34.35 28.92 24.37 20.78 19.71 21.94 25.69 38.55 50.12 52.45 50.83 47.19
2023 41.86 36.38 31.77 29.46 29.57 31.64 36.20 43.52 47.99 49.76 45.89 40.62
2022 43.12 38.03 33.80 31.41 31.11 32.09 35.33 46.86 52.42 53.13 51.63 47.63
2021 20.38 17.28 15.22 13.41 13.37 14.87 23.71 38.96 45.24 49.57 51.36 48.29
2020 21.95 16.75 13.03 10.51 9.87 10.77 15.26 20.28 24.83 27.21 27.38 25.00
2019 36.86 31.26 26.32 22.76 21.57 21.64 25.04 27.73 33.12 33.75 31.91 27.03
N/A = Data not available. Storage measured in GL.

Historical Dam Level