Metro Sewer relining
Project goal:
To reline old wastewater pipes, protecting the local wastewater system, homes and environment.
Status:
In progress
Delivery Date:
Early-2025 to late-2025. Work will take place intermittently over a few days on each street between January 2025 and September 2025.
What's happening?
Sewer relining is an ongoing program to renew ageing wastewater pipes. This work is completed by our authorised contractors. Where possible, pipes are relined using trenchless technology.
This means we won’t need to dig anything up to replace the pipes, minimising the impact on the local community. Check out the tab ‘How does it work’ for more information.
Where is this happening?
Work areas with relevant commencement dates will be confirmed soon
Why is this work taking place?
To ensure our central wastewater system continues to be safe and reliable. The work will extend the life of this important infrastructure by at least 50 years.
When is this happening?
Sewer relining is an ongoing project across the state which started over 10 years ago.
How will this impact the community?
Work activities
Nearby residents may notice more activity in the area. Noise from generators and vehicles and temporary odour. Work will be approved in advance by your local government authority.
Generally, we will be in one area for no more than six days at a time as we progress work along the wastewater route. If required, traffic management will be in place to direct people around the work area.
Access to property
Contractors will be working in both verges and/or roads and may work in the boundary of private properties. If crews need access to your property, they will contact you to discuss the work and arrange entry. They will only need access to your back or front yard and will not need to enter your home.
During the work
If you experience any odour in your bathroom, flush your toilet and pour water down the floor drain. Where possible, please close all toilet covers during this period.
In the rare instance wastewater does overflow out of your toilet, please notify the relevant contractor immediately. The contractor will assess the issue and work with you to organise a clean-up.
HOW DOES IT WORK | |
---|---|
Step 1 - Pipes are checked via CCTVTo determine exactly what we need to do to fix them. |
|
Step 2 - Pipes are cleanedHigh pressure water is jetted through the pipes. It may cause some odour or on a rare occasion, spurting from your toilet. We therefore advise to keep the toilet lid down. If water does spurt out of the toilet, please contact the Interflow Project Manager immediately. |
|
Step 3 - Pipes are relinedA new liner is installed inside the old pipe by a machine and forms a new pipe. |
|
Step 4 - New pipe is connectedLateral lines (property connections) are reconnected to the new pipe and junctions are sealed to protect the new pipe. This opens the connection to provide access to the system. |
|
Step 5 - Pipes are checkedThis ensures that the job has been done properly. If we find any issues, we'll come back and fix it. We may need to return to the area to repeat the above steps. |
Street | Suburb |
Kathleen Ave | Maylands |
Peninsula Road | Maylands |
Ninth Ave | Maylands |
Wolseley Road | Morley |
Wellington Road | Morley |
Hotham Street | Bayswater |
Toowong Street | Bayswater |
Bowden Street | Bayswater |
Street | Suburb |
Wright Street | Kewdale |
Street | Suburb |
High Road | Riverton |
Street | Suburb |
Chalmers Street | Fremantle |
Attfield Street | Fremantle |
Lilly Street | South Fremantle |
Wood Street | Fremantle |
Stirling Highway | Fremantle |
Holland Street | Fremantle |
Street | Suburb |
Leghorn Road | Orelia |
Barron Way | Orelia |
Street | Suburb |
Gillet Drive | Kardinya |
Bristol Ave | Bicton |
Point Walter Road | Bicton |
Street | Suburb |
Verdun Street | Nedlands |
Doonan Street | Nedlands |
Vincent Street | Nedlands |
Jenkins Ave | Nedlands |
Waroonga Road | Nedlands |
Edward Street | Nedlands |
Stanley Street | Nedlands |
Webster Street | Nedlands |
Bedford Street | Nedlands |
Baird Ave | Nedlands |
Martin Ave | Nedlands |
Street | Suburb |
Murray Street | Perth |
Outram Street | West Perth |
Harvest Terrace | West Perth |
Parliament Place | West Perth |
Street | Suburb |
Coode Street | South Perth |
Anstey Street | South Perth |
Hensman Street | South Perth |
Glyde Street | South Perth |
Birdwood Ave | Como |
Bland Street | Como |
South Terrace | Como |
Banksia Terrace | South Perth |
Hovia Terrace | South Perth |
Street | Suburb |
Sheldrake Street | Stirling |
Corella Street | Stirling |
Farnley Street | Mount Lawley |
Almondbury Road | Mount Lawley |
Railway Parade | Mount Lawley |
Woodsome Street | Mount Lawley |
Woodroyd Street | Mount Lawley |
North Street | Mount Lawley |
Loveridge Lane | Wembley |
Salvado Road | Wembley |
Wasley Street | Mount Lawley |
Forrest Street | Mount Lawley |
Graham Road | Menora |
Adair Parade | Coolbinia |
Elstree Ave | Menora |
Chine Place | Hamersley |
Cecil Place | Hamersley |
Street | Suburb |
Hamilton Street | Subiaco |
Subiaco Road | Subiaco |
Browne Street | Subiaco |
Heytesbury Road | Subiaco |
Hensman Road | Shenton Park |
Rosalie Street | Shenton Park |
Loretto Street | Subiaco |
Street | Suburb |
Charles Street | Midland |
George Street | Midland |
Street | Suburb |
Lincoln Street | Highgate |
Wright Street | Highgate |
Raglan Road | North Perth |
Street | Suburb |
Wanneroo Road | Marangaroo |
Marangaroo Drive | Marangaroo |
Street | Suburb |
Kingia Place | Pinjarra |
Street | Suburb |
Whitfield Street | Bassendean |
West Road | Bessendean |
Street | Suburb |
Connaught Street | West Leederville |
Barrington Street | West Leederville |
Cambridge Street | Wembley |
Selby Street | Wembley |
Kilkenny Road | Floreat |
Street | Suburb |
Davies Road | Claremont |
Jetty Road | Claremont |
Street | Suburb |
Broome Street | Cottesloe |
Hawkstone Street | Cottesloe |
John Street | Cottesloe |
Loma Street | Cottesloe |
Avonmore Terrace | Cottesloe |
Seadragon Lane | Cottesloe |
Jarrad Street | Cottesloe |
Street | Suburb |
Glyde Street | East Fremantle |
Hubble Street | East Fremantle |
Canning Highway | East Fremantle |
Fortescue Street | East Fremantle |
Fraser Street | East Fremantle |
Allen Street | East Fremantle |
Dalgety Street | East Fremantle |
Street | Suburb |
Hope Street | Mosman Park |
Lochee Street | Mosman Park |
Street | Suburb |
Rand Avenue | Waikiki |
Atlantic Way | Waikiki |
Simpson Avenue | Rockingham |
Adina Way | Rockingham |
Caroline McCumiskey – Community Engagement Advisor